Race Results (2017) – Full
Categories:
FOW = Female Overall Winners / FNA = Female No Age / F14U = Female 14 and Under
MOW = Male Overall Winners / MNA = Male No Age / M14U = Male 14 and Under
# | Cat. | Place | Overall Place | Name | Bib | Age | 2.5k Rank | 2.5k Time | 2.5k Pace | 5k Rank | 5k Time | 5k Pace | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FOW | 1 | 3 | Meg Ryan | 2228 | 25 | - | 9:00.70 | 5:48/M | - | 17:44.76 | 3:48/M | 17:44.76 | 17:44.92 |
2 | FOW | 2 | 12 | Katie Castroagudin | 1140 | 26 | - | 10:05.85 | 6:30/M | - | 19:25.30 | 4:10/M | 19:25.30 | 19:28.18 |
3 | FOW | 3 | 15 | Caile Kohlbrenner | 6205 | 23 | - | 9:40.63 | 6:14/M | - | 19:56.22 | 4:17/M | 19:56.22 | 19:57.59 |
4 | FNA | 1 | 936 | Regina Erickson | 4976 | 0 | - | - | - | 1 | 50:54.95 | 10:55/M | 50:54.95 | 51:12.00 |
5 | FNA | 2 | 940 | Denise Erickson | 4977 | 0 | - | - | - | 2 | 51:09.74 | 10:59/M | 51:09.74 | 51:27.25 |
6 | FNA | 3 | 1084 | Debbie Pantano | 1013 | 0 | 3 | 32:33.04 | 21:00/M | 3 | 1:01:44.43 | 13:15/M | 1:01:44.43 | 1:02:21.50 |
7 | FNA | 4 | 1088 | Irama Guerrero | 4996 | 0 | 1 | 31:50.50 | 20:32/M | 4 | 1:02:24.67 | 13:23/M | 1:02:24.67 | 1:03:57.81 |
8 | FNA | 5 | 1089 | Juana Rodriquez | 4997 | 0 | 2 | 31:50.63 | 20:32/M | 5 | 1:02:24.76 | 13:23/M | 1:02:24.76 | 1:03:58.06 |
9 | FNA | 6 | 1132 | Barbara | 1020 | 0 | 4 | 34:12.48 | 22:04/M | 6 | 1:06:42.65 | 14:19/M | 1:06:42.65 | 1:07:14.68 |
10 | F14U | 1 | 48 | Caroline Gifford | 1507 | 14 | 1 | 11:06.82 | 7:10/M | 1 | 21:44.22 | 4:40/M | 21:44.22 | 21:46.84 |
11 | F14U | 2 | 177 | Marie Naudus | 1873 | 13 | 2 | 12:43.33 | 8:12/M | 2 | 25:56.08 | 5:34/M | 25:56.08 | 26:18.07 |
12 | F14U | 3 | 188 | Mila Sadeghi | 2253 | 11 | 3 | 12:56.30 | 8:21/M | 3 | 26:16.02 | 5:38/M | 26:16.02 | 26:25.91 |
13 | F14U | 4 | 219 | Katie Kors | 1675 | 11 | 6 | 14:36.60 | 9:25/M | 4 | 27:02.92 | 5:48/M | 27:02.92 | 27:56.27 |
14 | F14U | 5 | 250 | Liv Noelle Dier Parsons | 1931 | 10 | 5 | 14:23.06 | 9:17/M | 5 | 27:57.39 | 6:00/M | 27:57.39 | 28:09.28 |
15 | F14U | 6 | 334 | Emily Landis | 1699 | 10 | 7 | 14:42.95 | 9:29/M | 6 | 29:41.49 | 6:22/M | 29:41.49 | 29:46.97 |
16 | F14U | 7 | 365 | Bridget O'Connell | 1892 | 10 | 4 | 14:04.09 | 9:05/M | 7 | 30:13.85 | 6:29/M | 30:13.85 | 30:42.69 |
17 | F14U | 8 | 373 | Leo Manka | 1781 | 11 | 8 | 14:48.78 | 9:33/M | 8 | 30:23.21 | 6:31/M | 30:23.21 | 31:31.44 |
18 | F14U | 9 | 380 | Chiyu Oshima | 1913 | 9 | 10 | 15:56.65 | 10:17/M | 9 | 30:34.89 | 6:34/M | 30:34.89 | 31:10.30 |
19 | F14U | 10 | 491 | Jasmin Alami | 1212 | 14 | 9 | 15:47.13 | 10:11/M | 10 | 33:10.28 | 7:07/M | 33:10.28 | 33:48.08 |
20 | F14U | 11 | 510 | Chloe Siegel | 6222 | 13 | 13 | 17:20.61 | 11:11/M | 11 | 33:32.10 | 7:12/M | 33:32.10 | 33:55.82 |
21 | F14U | 12 | 543 | Ariel Tama | 2673 | 14 | 12 | 16:19.51 | 10:32/M | 12 | 34:19.52 | 7:22/M | 34:19.52 | 35:16.46 |
22 | F14U | 13 | 544 | Melissa Jones | 1613 | 12 | 11 | 16:18.06 | 10:31/M | 13 | 34:20.90 | 7:22/M | 34:20.90 | 35:16.42 |
23 | F14U | 14 | 568 | Isabella Caruso | 1311 | 12 | 14 | 17:31.00 | 11:18/M | 14 | 34:57.93 | 7:30/M | 34:57.93 | 35:58.44 |
24 | F14U | 15 | 576 | Momo Oishi | 1900 | 8 | 15 | 17:53.00 | 11:32/M | 15 | 35:06.71 | 7:32/M | 35:06.71 | 35:32.12 |
25 | F14U | 16 | 651 | Alayna Durnin | 6209 | 12 | 16 | 18:05.79 | 11:40/M | 16 | 36:54.90 | 7:55/M | 36:54.90 | 37:55.06 |
26 | F14U | 17 | 740 | Neda Farhangian | 1448 | 12 | 19 | 20:44.96 | 13:23/M | 17 | 40:34.28 | 8:42/M | 40:34.28 | 42:05.95 |
27 | F14U | 18 | 769 | Yasmin Yildiz | 6112 | 11 | - | - | - | 18 | 41:52.82 | 8:59/M | 41:52.82 | 42:18.31 |
28 | F14U | 19 | 770 | Cosette Yildiz | 6110 | 13 | - | - | - | 19 | 41:53.73 | 8:59/M | 41:53.73 | 42:19.60 |
29 | F14U | 20 | 780 | Tricia Krakoff | 1687 | 12 | 17 | 18:12.90 | 11:45/M | 20 | 42:10.31 | 9:03/M | 42:10.31 | 43:05.64 |
30 | F14U | 21 | 796 | Elizabeth Murray | 1859 | 12 | 22 | 22:34.51 | 14:34/M | 21 | 42:57.99 | 9:13/M | 42:57.99 | 44:03.07 |
31 | F14U | 22 | 809 | Ashley Maniscalco | 1776 | 11 | 21 | 21:33.86 | 13:54/M | 22 | 43:32.26 | 9:21/M | 43:32.26 | 43:43.59 |
32 | F14U | 23 | 843 | Leela Premdas | 1104 | 9 | 18 | 19:52.44 | 12:49/M | 23 | 45:38.12 | 9:48/M | 45:38.12 | 46:42.95 |
33 | F14U | 24 | 847 | Hannah Katz | 1635 | 14 | 20 | 21:32.68 | 13:54/M | 24 | 45:44.34 | 9:49/M | 45:44.34 | 46:25.76 |
34 | F14U | 25 | 867 | Tzipporah Wodinsky | 6086 | 11 | 25 | 23:21.55 | 15:04/M | 25 | 46:44.30 | 10:02/M | 46:44.30 | 46:54.78 |
35 | F14U | 26 | 885 | Riley Moran | 1847 | 11 | - | - | - | 26 | 47:35.11 | 10:13/M | 47:35.11 | 47:58.91 |
36 | F14U | 27 | 894 | Jada Taylor | 2699 | 9 | 26 | 23:32.27 | 15:11/M | 27 | 48:03.20 | 10:19/M | 48:03.20 | 48:17.63 |
37 | F14U | 28 | 926 | Madelynn Krakoff | 1684 | 10 | 28 | 24:32.64 | 15:50/M | 28 | 50:05.25 | 10:45/M | 50:05.25 | 51:05.39 |
38 | F14U | 29 | 934 | Jessica Steckel | 2587 | 11 | 29 | 24:40.94 | 15:55/M | 29 | 50:51.68 | 10:55/M | 50:51.68 | 52:24.65 |
39 | F14U | 30 | 963 | Yael Farhangian | 1449 | 8 | 30 | 25:08.71 | 16:13/M | 30 | 52:30.05 | 11:16/M | 52:30.05 | 54:06.86 |
40 | F14U | 31 | 1017 | Marina Inukai | 1586 | 12 | 23 | 22:44.14 | 14:40/M | 32 | 55:50.04 | 11:59/M | 55:50.04 | 57:08.48 |
41 | F14U | 32 | 1016 | Sumire Mikami | 1829 | 12 | 24 | 22:44.19 | 14:40/M | 31 | 55:50.04 | 11:59/M | 55:50.04 | 57:08.25 |
42 | F14U | 33 | 1018 | Marley Hunt | 1578 | 12 | 33 | 26:49.03 | 17:18/M | 33 | 55:51.19 | 11:59/M | 55:51.19 | 56:57.91 |
43 | F14U | 34 | 1028 | Jasmine Germany | 1084 | 11 | 31 | 25:46.09 | 16:37/M | 34 | 56:23.92 | 12:06/M | 56:23.92 | 58:38.47 |
44 | F14U | 35 | 1057 | Kaitlyn Farran | 1450 | 11 | 32 | 26:42.97 | 17:14/M | 35 | 58:10.82 | 12:29/M | 58:10.82 | 58:46.28 |
45 | F14U | 36 | 1073 | Anna Maybar | 4986 | 8 | 27 | 24:22.06 | 15:43/M | 36 | 59:55.85 | 12:51/M | 59:55.85 | 1:00:43.23 |
46 | F14U | 37 | 1091 | Linda Alami | 1213 | 11 | 34 | 32:09.71 | 20:45/M | 37 | 1:02:31.07 | 13:25/M | 1:02:31.07 | 1:03:09.59 |
47 | F14U | 38 | 1131 | Jiayi Zhu | 6130 | 10 | - | - | - | 38 | 1:06:32.30 | 14:17/M | 1:06:32.30 | 1:07:31.10 |
48 | F15-19 | 1 | 269 | Hannah Meltzer | 1816 | 15 | 1 | 14:03.75 | 9:04/M | 1 | 28:21.92 | 6:05/M | 28:21.92 | 28:42.73 |
49 | F15-19 | 2 | 297 | Maggie Scavella | 2316 | 18 | 4 | 14:37.15 | 9:26/M | 2 | 28:57.73 | 6:13/M | 28:57.73 | 29:56.99 |
50 | F15-19 | 3 | 311 | Erika Inukai | 1584 | 16 | 3 | 14:34.20 | 9:24/M | 3 | 29:08.34 | 6:15/M | 29:08.34 | 30:27.05 |
51 | F15-19 | 4 | 345 | Nash Priscilla | 6255 | 17 | 2 | 14:08.08 | 9:07/M | 4 | 29:51.64 | 6:24/M | 29:51.64 | 30:01.77 |
52 | F15-19 | 5 | 354 | Naiomi Capellar | 6257 | 19 | 5 | 14:42.00 | 9:29/M | 5 | 29:59.88 | 6:26/M | 29:59.88 | 31:37.21 |
53 | F15-19 | 6 | 464 | Stephanie Montesdeoca | 1842 | 17 | 6 | 15:24.85 | 9:56/M | 6 | 32:37.11 | 7:00/M | 32:37.11 | 32:44.49 |
54 | F15-19 | 7 | 479 | Madeline Nellis | 1880 | 15 | 10 | 17:06.55 | 11:02/M | 7 | 32:55.78 | 7:04/M | 32:55.78 | 33:47.76 |
55 | F15-19 | 8 | 554 | Caryn Schulman | 2325 | 18 | 8 | 16:49.51 | 10:51/M | 8 | 34:35.79 | 7:25/M | 34:35.79 | 35:21.60 |
56 | F15-19 | 9 | 557 | Shoshana Bach | 1241 | 18 | 9 | 16:53.39 | 10:54/M | 9 | 34:39.51 | 7:26/M | 34:39.51 | 35:21.54 |
57 | F15-19 | 10 | 579 | Alexa Siegel | 6223 | 16 | 7 | 16:22.70 | 10:34/M | 10 | 35:08.53 | 7:32/M | 35:08.53 | 35:31.92 |
58 | F15-19 | 11 | 619 | Julia Chan | 1323 | 19 | 12 | 17:49.30 | 11:30/M | 11 | 36:27.58 | 7:49/M | 36:27.58 | 36:40.05 |
59 | F15-19 | 12 | 701 | Melanie Afriat | 1203 | 19 | 16 | 20:06.02 | 12:58/M | 12 | 38:47.00 | 8:19/M | 38:47.00 | 40:15.05 |
60 | F15-19 | 13 | 723 | Nazuna Mikami | 1828 | 15 | 11 | 17:44.09 | 11:26/M | 13 | 39:42.59 | 8:31/M | 39:42.59 | 40:20.56 |
61 | F15-19 | 14 | 752 | Cynthia Vargas | 6042 | 16 | 13 | 18:52.39 | 12:10/M | 14 | 41:10.14 | 8:50/M | 41:10.14 | 41:51.35 |
62 | F15-19 | 15 | 842 | Isabel Vasquez | 6043 | 19 | 18 | 21:40.13 | 13:59/M | 15 | 45:31.66 | 9:46/M | 45:31.66 | 46:02.25 |
63 | F15-19 | 16 | 868 | Daiser Barbeni | 6258 | 17 | 14 | 20:01.22 | 12:55/M | 16 | 46:44.75 | 10:02/M | 46:44.75 | 48:23.76 |
64 | F15-19 | 17 | 869 | Naiorovi Capellan | 6262 | 18 | 15 | 20:02.63 | 12:55/M | 17 | 46:45.28 | 10:02/M | 46:45.28 | 48:23.76 |
65 | F15-19 | 18 | 900 | Allison Cooney | 1141 | 16 | 17 | 21:28.80 | 13:51/M | 18 | 48:30.61 | 10:24/M | 48:30.61 | 49:50.55 |
66 | F15-19 | 19 | 912 | Esther Chowtee | 1342 | 19 | 19 | 21:48.29 | 14:04/M | 19 | 49:10.59 | 10:33/M | 49:10.59 | 49:15.18 |
67 | F15-19 | 20 | 955 | Lindsey Afriat | 1202 | 19 | 20 | 26:22.80 | 17:01/M | 20 | 51:49.64 | 11:07/M | 51:49.64 | 53:17.78 |
68 | F20-24 | 1 | 111 | Natalie Hejduk | 1557 | 21 | 1 | 11:56.18 | 7:42/M | 1 | 24:02.86 | 5:09/M | 24:02.86 | 25:11.48 |
69 | F20-24 | 2 | 127 | Lauren Paolino | 1927 | 23 | 3 | 12:42.79 | 8:12/M | 2 | 24:32.90 | 5:16/M | 24:32.90 | 24:42.83 |
70 | F20-24 | 3 | 128 | Lisa Sala | 2257 | 21 | 2 | 12:12.13 | 7:52/M | 3 | 24:33.45 | 5:16/M | 24:33.45 | 24:47.00 |
71 | F20-24 | 4 | 202 | Claire Zombola | 6134 | 23 | 4 | 12:52.20 | 8:18/M | 4 | 26:32.32 | 5:42/M | 26:32.32 | 26:58.39 |
72 | F20-24 | 5 | 233 | Ruchama Pliner | 1950 | 21 | 5 | 13:16.21 | 8:34/M | 5 | 27:26.29 | 5:53/M | 27:26.29 | 27:26.29 |
73 | F20-24 | 6 | 260 | Elizabeth Yang | 6106 | 22 | 6 | 14:07.08 | 9:06/M | 6 | 28:06.80 | 6:02/M | 28:06.80 | 29:15.09 |
74 | F20-24 | 7 | 290 | Xiaoting Pang | 1926 | 24 | 9 | 14:47.10 | 9:32/M | 7 | 28:52.10 | 6:12/M | 28:52.10 | 28:53.91 |
75 | F20-24 | 8 | 330 | Cynthia Mafla | 1767 | 21 | 7 | 14:38.39 | 9:26/M | 8 | 29:37.84 | 6:21/M | 29:37.84 | 30:54.10 |
76 | F20-24 | 9 | 359 | Nadine Eschmann | 1435 | 24 | 11 | 15:25.92 | 9:57/M | 9 | 30:06.12 | 6:28/M | 30:06.12 | 30:14.72 |
77 | F20-24 | 10 | 364 | Tyyne Karjalainen | 1626 | 21 | 8 | 14:46.04 | 9:32/M | 10 | 30:11.70 | 6:29/M | 30:11.70 | 30:19.82 |
78 | F20-24 | 11 | 383 | Gloria Tapia | 1182 | 24 | 14 | 15:55.77 | 10:16/M | 11 | 30:41.17 | 6:35/M | 30:41.17 | 31:30.18 |
79 | F20-24 | 12 | 417 | Jacqueline Rosenking | 2186 | 21 | 12 | 15:30.56 | 10:00/M | 12 | 31:21.97 | 6:44/M | 31:21.97 | 31:51.08 |
80 | F20-24 | 13 | 456 | Jessica Rehaag | 1049 | 23 | 10 | 14:58.21 | 9:39/M | 13 | 32:23.22 | 6:57/M | 32:23.22 | 33:00.58 |
81 | F20-24 | 14 | 480 | Hannah Corbett | 1358 | 23 | 13 | 15:53.20 | 10:15/M | 14 | 32:57.30 | 7:04/M | 32:57.30 | 33:04.65 |
82 | F20-24 | 15 | 508 | Maxine Jann | 1598 | 23 | 19 | 17:23.11 | 11:13/M | 15 | 33:31.41 | 7:12/M | 33:31.41 | 34:48.29 |
83 | F20-24 | 16 | 519 | Eve Matthaey | 1798 | 22 | 15 | 16:11.50 | 10:26/M | 16 | 33:44.82 | 7:14/M | 33:44.82 | 34:55.02 |
84 | F20-24 | 17 | 520 | Kathryn Long | 1751 | 23 | 16 | 16:11.75 | 10:26/M | 17 | 33:45.02 | 7:15/M | 33:45.02 | 34:54.96 |
85 | F20-24 | 18 | 573 | Alexandra Schlapp | 2318 | 24 | 24 | 18:25.17 | 11:53/M | 18 | 35:05.10 | 7:32/M | 35:05.10 | 36:10.44 |
86 | F20-24 | 19 | 580 | Anna Carina Andree | 1223 | 24 | 17 | 16:27.01 | 10:37/M | 19 | 35:14.84 | 7:34/M | 35:14.84 | 35:24.38 |
87 | F20-24 | 20 | 581 | Sara Angioni | 1224 | 23 | 18 | 16:31.24 | 10:39/M | 20 | 35:14.89 | 7:34/M | 35:14.89 | 35:24.66 |
88 | F20-24 | 21 | 627 | Dana Singh | 2435 | 24 | 21 | 17:59.17 | 11:36/M | 21 | 36:33.62 | 7:51/M | 36:33.62 | 37:16.84 |
89 | F20-24 | 22 | 628 | Sasha Reyser | 1985 | 22 | 26 | 19:02.36 | 12:17/M | 22 | 36:34.13 | 7:51/M | 36:34.13 | 37:29.78 |
90 | F20-24 | 23 | 643 | Kimberly Miranda | 6201 | 23 | 20 | 17:31.01 | 11:18/M | 23 | 36:46.44 | 7:53/M | 36:46.44 | 37:03.11 |
91 | F20-24 | 24 | 658 | Sajeeda Chin | 1338 | 24 | 25 | 18:39.48 | 12:02/M | 24 | 37:07.62 | 7:58/M | 37:07.62 | 37:33.41 |
92 | F20-24 | 25 | 668 | Luise Young | 6116 | 23 | 34 | 22:26.24 | 14:28/M | 25 | 37:31.67 | 8:03/M | 37:31.67 | 38:55.87 |
93 | F20-24 | 26 | 716 | Jillian Spataro | 2548 | 21 | 22 | 18:00.65 | 11:37/M | 26 | 39:24.11 | 8:27/M | 39:24.11 | 40:14.15 |
94 | F20-24 | 27 | 722 | Adriana Giuseppe | 1510 | 24 | 27 | 19:38.06 | 12:40/M | 27 | 39:40.32 | 8:31/M | 39:40.32 | 40:06.71 |
95 | F20-24 | 28 | 772 | Pauline Richard | 1989 | 21 | 29 | 21:40.63 | 13:59/M | 28 | 41:56.72 | 9:00/M | 41:56.72 | 44:04.75 |
96 | F20-24 | 29 | 774 | Rida Khan | 1644 | 20 | 30 | 21:44.42 | 14:01/M | 29 | 41:58.22 | 9:00/M | 41:58.22 | 44:04.29 |
97 | F20-24 | 30 | 850 | Maria Waxman | 6068 | 21 | 33 | 22:20.00 | 14:25/M | 30 | 46:07.33 | 9:54/M | 46:07.33 | 46:51.56 |
98 | F20-24 | 31 | 870 | Sultana Alam | 1210 | 24 | 23 | 18:17.48 | 11:48/M | 31 | 46:57.84 | 10:05/M | 46:57.84 | 47:26.83 |
99 | F20-24 | 32 | 874 | Natasha Persaud | 1944 | 24 | 35 | 23:32.01 | 15:11/M | 32 | 46:59.83 | 10:05/M | 46:59.83 | 48:00.37 |
100 | F20-24 | 33 | 880 | Florence Jacob | 1594 | 23 | 28 | 20:54.31 | 13:29/M | 33 | 47:19.05 | 10:09/M | 47:19.05 | 48:42.55 |
101 | F20-24 | 34 | 901 | Chloe Barker | 1024 | 22 | 37 | 24:32.93 | 15:50/M | 34 | 48:31.82 | 10:25/M | 48:31.82 | 48:56.09 |
102 | F20-24 | 35 | 910 | Utricia Jones | 6253 | 23 | 31 | 21:52.35 | 14:06/M | 35 | 49:10.35 | 10:33/M | 49:10.35 | 49:14.99 |
103 | F20-24 | 36 | 911 | Elizabeth Norville | 1887 | 24 | 32 | 21:53.35 | 14:07/M | 36 | 49:10.48 | 10:33/M | 49:10.48 | 49:14.48 |
104 | F20-24 | 37 | 953 | Elizabeth Edwards | 1081 | 24 | - | - | - | 37 | 51:37.63 | 11:05/M | 51:37.63 | 53:04.55 |
105 | F20-24 | 38 | 982 | Chrystal Gopaulsingh | 1125 | 24 | 36 | 23:51.65 | 15:23/M | 38 | 52:54.55 | 11:21/M | 52:54.55 | 53:47.49 |
106 | F20-24 | 39 | 1043 | Elizabeth Santosus | 2286 | 24 | 40 | 30:00.13 | 19:21/M | 39 | 57:22.10 | 12:19/M | 57:22.10 | 58:23.44 |
107 | F20-24 | 40 | 1101 | Aurora Tamara | 2674 | 22 | 42 | 31:30.27 | 20:19/M | 40 | 1:03:36.90 | 13:39/M | 1:03:36.90 | 1:04:59.24 |
108 | F20-24 | 41 | 1102 | Sarah Stockenbojer | 2616 | 23 | 39 | 30:00.13 | 19:21/M | 41 | 1:03:48.71 | 13:41/M | 1:03:48.71 | 1:04:20.56 |
109 | F20-24 | 42 | 1103 | Jade Fia | 1455 | 22 | 38 | 29:59.41 | 19:21/M | 42 | 1:03:49.71 | 13:42/M | 1:03:49.71 | 1:04:20.67 |
110 | F20-24 | 43 | 1104 | Sheena Ware | 6064 | 21 | 41 | 30:02.71 | 19:23/M | 43 | 1:03:51.11 | 13:42/M | 1:03:51.11 | 1:04:19.78 |
111 | F20-24 | 44 | 1111 | Meagan Ramsawak | 1969 | 20 | 44 | 32:07.44 | 20:43/M | 44 | 1:04:41.35 | 13:53/M | 1:04:41.35 | 1:06:44.60 |
112 | F20-24 | 45 | 1112 | Emama Akhter | 1209 | 20 | 43 | 32:05.29 | 20:42/M | 45 | 1:04:42.80 | 13:53/M | 1:04:42.80 | 1:06:45.66 |
113 | F20-24 | 46 | 1129 | Shafaq Javed | 1186 | 23 | 45 | 34:23.78 | 22:11/M | 46 | 1:06:29.66 | 14:16/M | 1:06:29.66 | 1:06:38.14 |
114 | F20-24 | 47 | 1130 | Nigeena Popal | 1189 | 23 | - | - | - | 47 | 1:06:31.40 | 14:16/M | 1:06:31.40 | 1:06:40.12 |
115 | F25-29 | 1 | 78 | Iuliia Shultz | 2412 | 29 | 1 | 11:09.83 | 7:12/M | 1 | 22:56.15 | 4:55/M | 22:56.15 | 22:57.26 |
116 | F25-29 | 2 | 141 | Christine Biskup | 1270 | 26 | 2 | 12:30.35 | 8:04/M | 2 | 24:49.93 | 5:20/M | 24:49.93 | 24:52.82 |
117 | F25-29 | 3 | 155 | Sarah Quinlan | 1963 | 28 | 3 | 12:34.71 | 8:06/M | 3 | 25:02.96 | 5:22/M | 25:02.96 | 25:28.09 |
118 | F25-29 | 4 | 180 | Marissa Finn | 1460 | 27 | 5 | 13:10.31 | 8:30/M | 4 | 26:02.50 | 5:35/M | 26:02.50 | 26:23.89 |
119 | F25-29 | 5 | 191 | Emily Parapanov | 1928 | 27 | 4 | 13:07.52 | 8:28/M | 5 | 26:19.67 | 5:39/M | 26:19.67 | 27:23.27 |
120 | F25-29 | 6 | 253 | Juliana Salguero | 2264 | 26 | 10 | 14:21.71 | 9:15/M | 6 | 28:01.57 | 6:01/M | 28:01.57 | 28:30.19 |
121 | F25-29 | 7 | 267 | Kaitlin Jou | 1619 | 26 | 7 | 14:07.39 | 9:06/M | 7 | 28:20.19 | 6:05/M | 28:20.19 | 28:39.96 |
122 | F25-29 | 8 | 274 | Tiffany Phillips | 1947 | 27 | 14 | 15:02.49 | 9:42/M | 8 | 28:34.25 | 6:08/M | 28:34.25 | 29:16.28 |
123 | F25-29 | 9 | 291 | Kelly Lin | 1733 | 26 | 17 | 15:12.23 | 9:48/M | 9 | 28:52.99 | 6:12/M | 28:52.99 | 30:02.53 |
124 | F25-29 | 10 | 301 | Lena Tung | 6028 | 27 | 6 | 14:04.37 | 9:05/M | 10 | 28:59.75 | 6:13/M | 28:59.75 | 29:33.76 |
125 | F25-29 | 11 | 307 | Hannah Evans | 1439 | 25 | 11 | 14:25.36 | 9:18/M | 11 | 29:05.84 | 6:14/M | 29:05.84 | 29:31.45 |
126 | F25-29 | 12 | 310 | Lillian Lin | 1734 | 27 | 16 | 15:10.49 | 9:47/M | 12 | 29:07.01 | 6:15/M | 29:07.01 | 30:17.86 |
127 | F25-29 | 13 | 319 | Marisol Merino | 1819 | 26 | 13 | 14:54.12 | 9:37/M | 13 | 29:16.83 | 6:17/M | 29:16.83 | 30:42.04 |
128 | F25-29 | 14 | 321 | Julia Hu | 1573 | 25 | 19 | 15:23.81 | 9:55/M | 14 | 29:18.65 | 6:17/M | 29:18.65 | 29:22.35 |
129 | F25-29 | 15 | 322 | Christine Jochade | 1608 | 27 | 12 | 14:25.61 | 9:18/M | 15 | 29:28.19 | 6:19/M | 29:28.19 | 29:39.82 |
130 | F25-29 | 16 | 324 | Steffi Soler | 2537 | 29 | 8 | 14:12.44 | 9:10/M | 16 | 29:29.35 | 6:20/M | 29:29.35 | 29:48.54 |
131 | F25-29 | 17 | 329 | Leehna Ware | 6063 | 25 | 9 | 14:12.56 | 9:10/M | 17 | 29:35.41 | 6:21/M | 29:35.41 | 29:43.17 |
132 | F25-29 | 18 | 343 | Rosa Amanda Tuirán | 6025 | 27 | 22 | 15:35.19 | 10:03/M | 18 | 29:50.78 | 6:24/M | 29:50.78 | 30:16.60 |
133 | F25-29 | 19 | 360 | Anna Schulz | 2334 | 25 | 18 | 15:15.81 | 9:50/M | 19 | 30:09.78 | 6:28/M | 30:09.78 | 30:42.94 |
134 | F25-29 | 20 | 393 | Sondra Campanelli | 1301 | 25 | 15 | 15:08.91 | 9:46/M | 20 | 30:53.52 | 6:38/M | 30:53.52 | 32:13.40 |
135 | F25-29 | 21 | 396 | Aneta Maliszewska | 1772 | 25 | 21 | 15:34.44 | 10:03/M | 21 | 30:56.30 | 6:38/M | 30:56.30 | 32:18.98 |
136 | F25-29 | 22 | 408 | Stacey Leung | 1725 | 28 | 23 | 15:40.69 | 10:06/M | 22 | 31:09.00 | 6:41/M | 31:09.00 | 32:36.28 |
137 | F25-29 | 23 | 413 | Antonia Ambrozy | 1219 | 27 | 24 | 16:09.59 | 10:25/M | 23 | 31:17.11 | 6:43/M | 31:17.11 | 31:48.25 |
138 | F25-29 | 24 | 418 | Hannah Fresques | 1488 | 29 | 33 | 16:40.16 | 10:45/M | 24 | 31:29.38 | 6:45/M | 31:29.38 | 32:02.86 |
139 | F25-29 | 25 | 419 | Marybeth Coscia-Weiss | 1364 | 29 | 26 | 16:14.33 | 10:28/M | 25 | 31:31.47 | 6:46/M | 31:31.47 | 32:46.44 |
140 | F25-29 | 26 | 424 | Rachel Blady | 1275 | 25 | 20 | 15:25.64 | 9:57/M | 26 | 31:41.80 | 6:48/M | 31:41.80 | 32:38.24 |
141 | F25-29 | 27 | 463 | Julia Kezer | 1643 | 25 | 28 | 16:24.74 | 10:35/M | 27 | 32:36.60 | 7:00/M | 32:36.60 | 33:13.05 |
142 | F25-29 | 28 | 467 | Sara Keng | 1640 | 27 | 25 | 16:13.10 | 10:28/M | 28 | 32:38.27 | 7:00/M | 32:38.27 | 33:30.66 |
143 | F25-29 | 29 | 477 | Dana Smith | 2502 | 27 | 36 | 16:58.90 | 10:57/M | 29 | 32:52.52 | 7:03/M | 32:52.52 | 33:11.91 |
144 | F25-29 | 30 | 489 | Vanessa Rodriguez | 2030 | 29 | 31 | 16:30.68 | 10:39/M | 30 | 33:04.67 | 7:06/M | 33:04.67 | 33:40.96 |
145 | F25-29 | 31 | 496 | Ivy Gillette | 1509 | 28 | 29 | 16:29.04 | 10:38/M | 31 | 33:15.34 | 7:08/M | 33:15.34 | 33:49.23 |
146 | F25-29 | 32 | 497 | Rachel Martin | 1790 | 25 | 30 | 16:29.42 | 10:38/M | 32 | 33:15.65 | 7:08/M | 33:15.65 | 33:48.88 |
147 | F25-29 | 33 | 503 | Kimberly Cheng | 1331 | 25 | 27 | 16:15.37 | 10:29/M | 33 | 33:26.50 | 7:10/M | 33:26.50 | 33:30.72 |
148 | F25-29 | 34 | 517 | Kamay McCarthy | 1802 | 28 | 40 | 17:52.17 | 11:32/M | 34 | 33:42.23 | 7:14/M | 33:42.23 | 33:42.23 |
149 | F25-29 | 35 | 542 | Jessica Corea | 1359 | 29 | 32 | 16:33.62 | 10:41/M | 35 | 34:19.33 | 7:22/M | 34:19.33 | 34:40.14 |
150 | F25-29 | 36 | 552 | Danielle O'Rourke | 1910 | 28 | 37 | 17:28.91 | 11:16/M | 36 | 34:34.58 | 7:25/M | 34:34.58 | 34:52.61 |
151 | F25-29 | 37 | 572 | Joanna Chu | 1345 | 26 | 35 | 16:50.63 | 10:52/M | 37 | 35:01.73 | 7:31/M | 35:01.73 | 35:24.88 |
152 | F25-29 | 38 | 590 | Chantel Austin | 1233 | 29 | 34 | 16:40.59 | 10:45/M | 38 | 35:26.51 | 7:36/M | 35:26.51 | 36:21.61 |
153 | F25-29 | 39 | 614 | Andrea Muller | 1853 | 28 | 39 | 17:47.55 | 11:28/M | 39 | 36:18.23 | 7:47/M | 36:18.23 | 37:04.04 |
154 | F25-29 | 40 | 655 | Lisa Mason | 1793 | 27 | 44 | 18:21.00 | 11:50/M | 40 | 37:04.03 | 7:57/M | 37:04.03 | 37:46.56 |
