Race Results (2018) – Age Divisions Winners
# | Name | Bib | Age | Overall | Chip | Gun | Pace (M) |
---|---|---|---|---|---|---|---|
Female Overall Winners |
|||||||
1 | Marisa Keiser | 2316 | 16 | 9 | 20:13.0 | 20:13.5 | 6:30 |
2 | Katie Harshner | 2377 | 27 | 24 | 21:11.5 | 21:28.3 | 6:49 |
3 | Verity Rees | 908 | 33 | 31 | 21:41.3 | 21:41.3 | 6:59 |
Female (No Age Provided) |
|||||||
1 | Grace Brook | 2361 | 0 | 270 | 27:33.5 | 29:41.4 | 8:52 |
2 | Riley Sutter | 2392 | 0 | 274 | 27:36.0 | 29:44.4 | 8:53 |
3 | Heather Reed | 2089 | 0 | 515 | 33:36.1 | 34:39.1 | 10:49 |
4 | Jennifer Ballone | 2357 | 0 | 516 | 33:38.5 | 35:20.9 | 10:50 |
Female 14 & Under |
|||||||
1 | Sekai Mapurange | 698 | 12 | 264 | 27:21.8 | 29:22.0 | 8:48 |
2 | Leela Demarco | 265 | 13 | 384 | 30:04.2 | 31:09.0 | 9:41 |
3 | Rina Isojima | 490 | 13 | 458 | 32:00.4 | 33:22.5 | 10:18 |
4 | Sophia Bright | 124 | 14 | 514 | 33:36.0 | 35:28.1 | 10:49 |
Female 15 to 19 |
|||||||
1 | Kiera Glynn | 2430 | 15 | 166 | 25:17.6 | 27:28.5 | 8:08 |
2 | Pricilla Nash | 1276 | 18 | 363 | 29:39.1 | 30:24.1 | 9:33 |
3 | Tania Cruz | 237 | 19 | 386 | 30:06.0 | 30:52.6 | 9:41 |
4 | Hadassah Allman | 30 | 17 | 420 | 30:52.5 | 31:01.0 | 9:56 |
Female 20 to 24 |
|||||||
1 | Hailey Funk | 376 | 24 | 144 | 24:46.8 | 25:44.0 | 7:58 |
2 | Maisa Law | 2216 | 23 | 154 | 25:05.3 | 25:11.2 | 8:04 |
3 | Ana Sofia Almagro | 32 | 24 | 187 | 25:35.5 | 25:37.0 | 8:14 |
4 | Jane Marron | 705 | 23 | 224 | 26:30.4 | 26:36.3 | 8:32 |
Female 25 to 29 |
|||||||
1 | Stephanie Wowk | 1188 | 28 | 34 | 21:59.3 | 22:03.2 | 7:05 |
2 | Lauren Brengel | 117 | 29 | 123 | 24:13.4 | 25:41.7 | 7:48 |
3 | Ting Chen | 177 | 27 | 135 | 24:40.8 | 26:45.4 | 7:56 |
4 | Allison Wright | 1189 | 27 | 177 | 25:29.1 | 26:14.6 | 8:12 |
Female 30 to 34 |
|||||||
1 | Justyna Dudko | 301 | 30 | 49 | 22:30.8 | 22:58.9 | 7:15 |
2 | Karen Oriz | 1227 | 33 | 61 | 23:01.8 | 24:26.9 | 7:25 |
3 | Yulia Yomantayte | 1200 | 32 | 90 | 23:37.2 | 23:40.9 | 7:36 |
4 | Ann Marie Genzale | 2344 | 33 | 99 | 23:50.0 | 24:17.0 | 7:40 |
Female 35 to 39 |
|||||||
1 | Elizabeth Olivera | 815 | 35 | 41 | 22:17.9 | 22:23.7 | 7:10 |
2 | Mari Ogihara | 809 | 36 | 101 | 23:51.1 | 24:05.0 | 7:41 |
3 | Rachel Einstein | 315 | 35 | 150 | 24:54.8 | 25:59.5 | 8:01 |
4 | Jessy Warner-Cohen | 1152 | 36 | 156 | 25:09.2 | 25:09.2 | 8:06 |
Female 40 to 44 |
|||||||
1 | Yan Yan | 1197 | 40 | 83 | 23:26.1 | 23:26.1 | 7:33 |
2 | Maretha Wolmarans | 1183 | 41 | 111 | 24:03.9 | 25:37.8 | 7:44 |
3 | Aneta Szatkowski | 1084 | 40 | 167 | 25:18.2 | 25:33.1 | 8:09 |
4 | Edina Leiher | 623 | 40 | 186 | 25:34.9 | 25:57.5 | 8:14 |
Female 45 to 49 |
|||||||
1 | Christine Podber | 867 | 46 | 107 | 24:00.2 | 25:37.7 | 7:43 |
2 | Mila Reisser | 1263 | 45 | 132 | 24:34.6 | 24:42.2 | 7:54 |
3 | Denise Haywood | 451 | 48 | 209 | 26:10.0 | 26:10.7 | 8:25 |
4 | Avigael Wodinsky | 1176 | 48 | 259 | 27:12.0 | 27:47.7 | 8:45 |
Female 50 to 54 |
|||||||
1 | Sandica Dragomir | 300 | 51 | 143 | 24:46.5 | 24:48.5 | 7:58 |
2 | Annmaria Rankis | 899 | 51 | 149 | 24:53.3 | 24:57.7 | 8:01 |
3 | Tracie Sundack | 1077 | 52 | 161 | 25:16.7 | 25:21.2 | 8:08 |
4 | Donna Rosato | 947 | 51 | 200 | 25:59.2 | 27:46.5 | 8:22 |
Female 55 to 59 |
|||||||
1 | Luz Ravines | 904 | 56 | 194 | 25:42.9 | 26:01.1 | 8:16 |
2 | Diane Klein | 556 | 56 | 206 | 26:02.5 | 26:21.0 | 8:23 |
3 | Mary Jane Marron | 706 | 58 | 263 | 27:21.7 | 27:27.2 | 8:48 |
4 | Veronica Morabito-Weeks | 771 | 58 | 317 | 28:51.0 | 29:13.1 | 9:17 |
Female 60 to 64 |
|||||||
1 | Ovral Wynter | 1192 | 60 | 169 | 25:19.7 | 25:24.1 | 8:09 |
2 | Deborah Saat | 967 | 60 | 257 | 27:09.0 | 27:26.5 | 8:44 |
3 | Sandra Went-David | 1275 | 64 | 441 | 31:33.1 | 32:07.5 | 10:09 |
4 | Amanda Valencia | 1124 | 64 | 474 | 32:19.3 | 32:41.0 | 10:24 |
Female 65 to 69 |
|||||||
1 | Michelle Nero | 789 | 65 | 454 | 31:54.3 | 31:57.1 | 10:16 |
2 | Carolyn Kubitschek | 579 | 68 | 576 | 35:11.8 | 37:17.1 | 11:19 |
3 | Ellen Wallop | 1144 | 66 | 724 | 39:51.7 | 41:05.7 | 12:50 |
4 | Sonia Grant | 419 | 65 | 762 | 41:08.6 | 43:02.4 | 13:14 |
Female 70 to 74 |
|||||||
1 | Marcia Brown | 128 | 70 | 225 | 26:30.5 | 27:23.6 | 8:32 |
2 | Diana Leifels | 622 | 70 | 796 | 42:24.6 | 43:26.0 | 13:39 |
3 | Sabine Walby | 1142 | 73 | 976 | 51:04.4 | 52:20.7 | 16:26 |
4 | Laurel Quaindo | 2088 | 71 | 1017 | 53:00.1 | 53:20.4 | 17:04 |
Female 75 to 79 |
|||||||
1 | Wendy Burns | 136 | 76 | 225 | 53:04.3 | 54:07.1 | 17:05 |
Male Overall Winners |
|||||||
1 | Andrew Dealring | 257 | 32 | 1 | 18:34.6 | 18:35.7 | 5:59 |
2 | Michael Kincaid | 551 | 31 | 2 | 18:36.9 | 18:52.2 | 5:59 |
3 | Joseph Koelbel | 1254 | 54 | 3 | 18:45.1 | 18:49.0 | 6:02 |
Male (No Age Provided) |
|||||||
1 | Mark Flug | 2050 | 0 | 210 | 26:11.6 | 27:41.1 | 8:26 |
2 | Will Sutter | 2393 | 0 | 302 | 28:14.9 | 30:20.7 | 9:05 |
3 | Jackson Brook | 2362 | 0 | 400 | 30:28.4 | 32:33.7 | 9:48 |
4 | Eric Brook | 2362 | 0 | 402 | 30:30.3 | 32:35.2 | 9:49 |
Male 14 & Under |
|||||||
1 | Adrián Matamoros | 715 | 11 | 79 | 23:24.3 | 25:23.8 | 7:32 |
2 | Christopher Schimkus | 996 | 13 | 91 | 23:40.2 | 23:45.3 | 7:37 |
3 | Nicholas Maniscalco | 693 | 14 | 109 | 24:02.3 | 24:19.8 | 7:44 |
4 | Michael Burke | 135 | 13 | 195 | 25:46.3 | 26:14.8 | 8:18 |
Male 15 to 19 |
|||||||
1 | Lucien Deneve | 2174 | 16 | 11 | 20:29.8 | 20:41.1 | 6:36 |
2 | Mark Thomas | 1098 | 19 | 38 | 22:10.2 | 22:32.8 | 7:08 |
3 | Kenny Dai | 243 | 18 | 42 | 22:17.9 | 22:41.1 | 7:10 |
4 | Matthew Franolich | 364 | 16 | 51 | 22:40.8 | 22:49.6 | 7:18 |
Male 20 to 24 |
|||||||
1 | Liam Trotzuk | 2276 | 24 | 7 | 19:49.3 | 19:54.4 | 6:23 |
2 | Julian Kuhn Rosow | 953 | 24 | 23 | 21:01.7 | 23:15.4 | 6:46 |
3 | Matthew Paugh | 849 | 22 | 75 | 23:21.1 | 25:11.1 | 7:31 |
4 | Hashim Jamil | 2133 | 24 | 105 | 23:57.1 | 24:50.5 | 7:43 |
Male 25 to 29 |
|||||||
1 | Brian Wysocki | 1193 | 29 | 6 | 19:29.6 | 19:35.4 | 6:16 |
2 | Nikolay Korotkov | 2211 | 27 | 13 | 20:43.9 | 20:49.5 | 6:40 |
3 | Marcel Pairott | 2319 | 26 | 18 | 20:53.1 | 21:33.6 | 6:43 |
4 | Thomas Power | 2256 | 29 | 25 | 21:16.3 | 21:25.3 | 6:51 |
Male 30 to 34 |
|||||||
1 | Krzysztof Rzaca | 966 | 33 | 5 | 19:26.4 | 19:38.5 | 6:15 |
2 | Andriy Konderevych | 1271 | 33 | 8 | 20:06.9 | 20:10.1 | 6:28 |
3 | Zhou Chen | 178 | 32 | 26 | 21:18.6 | 21:20.2 | 6:51 |
4 | Stephan Fuchs | 373 | 33 | 33 | 21:54.8 | 22:07.2 | 7:03 |
Male 35 to 39 |
|||||||
1 | Ryan Bender | 76 | 35 | 12 | 20:43.3 | 22:11.1 | 6:40 |
2 | Gregory Barton | 65 | 39 | 17 | 20:51.3 | 21:31.8 | 6:43 |
3 | Julio Avalos | 48 | 37 | 21 | 21:00.9 | 23:08.9 | 6:46 |
4 | Leibi Marsow | 709 | 36 | 22 | 21:01.6 | 21:08.3 | 6:46 |
Male 40 to 44 |
|||||||
1 | David Van Pelt | 1127 | 43 | 19 | 20:58.3 | 21:06.9 | 6:45 |
2 | Oleg Komissarov | 559 | 44 | 63 | 23:03.5 | 23:08.7 | 7:25 |
3 | Bill Stasiulatis | 1060 | 43 | 72 | 23:17.2 | 25:02.2 | 7:30 |
4 | Guido Letz | 2135 | 43 | 89 | 23:36.1 | 24:34.6 | 7:36 |
Male 45 to 49 |
|||||||
1 | Mike Yakub | 1195 | 46 | 15 | 20:49.3 | 20:57.2 | 6:42 |
2 | Thomas Jensen | 507 | 45 | 20 | 20:59.4 | 21:01.5 | 6:45 |
3 | Slava Yakub | 1196 | 47 | 29 | 21:39.0 | 21:46.0 | 6:58 |
4 | Steven Vaccaro | 1120 | 45 | 53 | 22:43.4 | 23:23.5 | 7:19 |
Male 50 to 54 |
|||||||
1 | Russel Cruz | 235 | 52 | 4 | 19:10.0 | 19:10.0 | 6:10 |
2 | Chris Mozer | 776 | 53 | 14 | 20:46.4 | 20:50.7 | 6:41 |
3 | Charlie Li | 638 | 51 | 16 | 20:50.5 | 21:02.3 | 6:42 |
4 | Robert Ledesma | 618 | 52 | 40 | 22:15.4 | 24:24.3 | 7:10 |
Male 55 to 59 |
|||||||
1 | James Groark | 2051 | 55 | 10 | 20:17.8 | 20:19.6 | 6:32 |
2 | Mikal Christoph Scott | 1011 | 58 | 27 | 21:20.4 | 21:25.4 | 6:52 |
3 | Wade Lambert | 593 | 57 | 32 | 21:47.3 | 23:07.4 | 7:01 |
4 | Kenny Brengel | 116 | 58 | 70 | 23:16.8 | 24:45.9 | 7:29 |
Male 60 to 64 |
|||||||
1 | Kenneth Brammer | 114 | 62 | 77 | 23:22.3 | 25:07.7 | 7:31 |
2 | Shalil Bose | 109 | 61 | 102 | 23:54.0 | 23:56.0 | 7:42 |
3 | Joseph Portelli | 876 | 60 | 172 | 25:23.8 | 25:28.8 | 8:10 |
4 | Anthony Salerno | 1256 | 63 | 253 | 27:00.0 | 27:24.1 | 8:41 |
Male 65 to 69 |
|||||||
1 | David E. Blackwood | 96 | 67 | 498 | 33:08.6 | 33:48.1 | 10:40 |
2 | Ben Milone | 761 | 69 | 517 | 33:38.7 | 35:36.3 | 10:50 |
3 | James Silvester | 2439 | 65 | 567 | 34:55.1 | 35:14.7 | 11:14 |
4 | Tomio Katsui | 531 | 65 | 758 | 41:03.2 | 42:23.0 | 13:13 |
Male 70 to 74 |
|||||||
1 | Bill Britz | 125 | 70 | 417 | 30:48.0 | 31:37.9 | 9:55 |
2 | Robert Cammarata | 141 | 73 | 607 | 36:15.7 | 37:04.4 | 11:40 |
3 | Frederick Smith | 1043 | 73 | 681 | 38:52.9 | 41:02.4 | 12:31 |
4 | Wayne Hall Sr. | 2082 | 71 | 829 | 43:59.5 | 44:52.9 | 14:09 |
Male 75 to 79 |
|||||||
1 | Walter Vinson | 1246 | 79 | 464 | 32:06.7 | 32:43.9 | 10:20 |
2 | Mark Rosenberg | 951 | 75 | 846 | 44:24.4 | 44:38.1 | 14:17 |