Race Results (2019) – Age Divisions Winners
# | Name | Bib | Age | Overall (Place) | Chip | Gun | Pace (M) |
---|---|---|---|---|---|---|---|
Female Overall Winners |
|||||||
1 | Anna McCusker | 96 | 38 | 22 | 19:51.45 | 19:53.34 | 6:23 |
2 | Elizabeth Olivera | 925 | 36 | 43 | 21:13.83 | 21:13.83 | 6:50 |
3 | Rosa Molinas | 898 | 31 | 49 | 21:39.84 | 22:22.01 | 6:58 |
Female Overall Winners (No Age Provided) |
|||||||
1 | Karen Schaefer | 1563 | - | 987 | 47:02.39 | 48:35.94 | 15:08 |
2 | Nadera Balkissoon | 1111 | - | 1146 | 58:05.44 | 58:19.58 | 18:42 |
3 | Morgan Hunt | 1556 | - | 1174 | 1:00:41.96 | 1:02:40.33 | 19:32 |
4 | Heike von Maydell | 1565 | - | 1177 | 1:01:01.51 | 1:02:40.26 | 19:38 |
Female 14 & Under |
|||||||
1 | Sydney Morgan | 1151 | 13 | 114 | 23:13.09 | 23:14.40 | 7:28 |
2 | Louisiana Stahl | 1014 | 14 | 128 | 23:43.87 | 23:50.77 | 7:38 |
3 | Olivia Lee | 80 | 13 | 235 | 26:19.17 | 26:26.41 | 8:28 |
4 | Ashley Jacobs | 817 | 14 | 319 | 27:57.85 | 30:22.43 | 9:00 |
Female 15 to 19 |
|||||||
1 | Caroline Gifford | 226 | 16 | 102 | 22:57.53 | 22:59.29 | 7:23 |
2 | Hannah Katz | 830 | 17 | 231 | 26:18.22 | 26:37.46 | 8:28 |
3 | Maddie Powers | 330 | 15 | 396 | 29:32.85 | 29:32.85 | 9:30 |
4 | Melissa Yiu | 1065 | 15 | 401 | 29:37.25 | 29:45.11 | 9:32 |
Female 20 to 29 |
|||||||
1 | Brittany Testa | 1029 | 23 | 126 | 23:37.49 | 23:50.28 | 7:36 |
2 | Jenna Sullivan | 137 | 26 | 239 | 26:21.73 | 27:47.53 | 8:29 |
3 | Rachel Soyk | 358 | 25 | 260 | 26:49.76 | 27:01.00 | 8:38 |
4 | Alyssa Niquette | 109 | 25 | 261 | 26:50.42 | 27:01.20 | 8:38 |
Female 30 to 39 | |||||||
1 | Corinne Valentino | 1039 | 32 | 62 | 21:58.22 | 21:58.22 | 7:04 |
2 | Stefanie Kato | 64 | 30 | 69 | 22:09.17 | 23:35.84 | 7:08 |
3 | Katie Winther | 156 | 36 | 99 | 22:53.34 | 25:30.06 | 7:22 |
4 | Jen Ochani | 110 | 32 | 117 | 23:14.96 | 24:05.03 | 7:29 |
Female 40 to 49 | |||||||
1 | Sharon DaSilva | 720 | 48 | 120 | 23:28.29 | 23:31.16 | 7:33 |
2 | Noriko Nagamoto | 906 | 49 | 136 | 23:50.40 | 24:14.12 | 7:40 |
3 | Marcia Lunardi | 88 | 45 | 148 | 24:12.77 | 24:40.51 | 7:47 |
4 | Renee Gallagher | 1238 | 43 | 174 | 24:39.74 | 26:48.83 | 7:56 |
Female 50 to 59 |
|||||||
1 | Sandica Dragomir | 34 | 52 | 113 | 23:12.91 | 23:18.59 | 7:28 |
2 | Christine Alba | 1172 | 52 | 119 | 23:27.27 | 23:31.95 | 7:33 |
3 | Lisa Croft | 27 | 50 | 164 | 24:26.67 | 24:45.99 | 7:52 |
4 | Anetta Luczak | 867 | 52 | 206 | 25:34.11 | 25:44.87 | 8:14 |
Female 60 to 69 |
|||||||
1 | Michelle Nero | 107 | 66 | 434 | 30:11.75 | 30:20.53 | 9:43 |
2 | Linda Geffen | 44 | 61 | 474 | 31:21.68 | 31:53.93 | 10:05 |
3 | Coleen Marin | 290 | 63 | 550 | 32:40.08 | 34:20.75 | 10:31 |
4 | Pat McRee | 1364 | 63 | 652 | 35:19.22 | 36:14.63 | 11:22 |
Female 70 to 79 |
|||||||
1 | Annette Coulter | 709 | 70 | 1139 | 57:18.86 | 58:08.87 | 18:27 |
2 | Jeany Pierr lous | 941 | 75 | 1193 | 1:01:38.46 | 1:03:35.04 | 19:50 |
3 | Boots Ramirez | 947 | 71 | 1195 | 1:01:48.67 | 1:03:41.38 | 19:53 |
Male Overall Winners |
|||||||
1 | Sammy Gotts | 1626 | 26 | 1 | 17:34.49 | 17:34.49 | 5:39 |
2 | Brian Wysocki | 1399 | 30 | 2 | 17:56.18 | 17:57.75 | 5:46 |
3 | Kerwyn Pantin | 930 | 35 | 3 | 17:59.46 | 17:59.46 | 5:47 |
Male Overall Winners (No Age Provided) |
|||||||
1 | Javier Labrador | 1683 | - | 213 | 25:43.59 | 25:49.55 | 8:17 |
2 | Unknown | 1728 | - | 558 | 32:49.49 | 33:36.11 | 10:34 |
3 | Michael Hunt | 1555 | - | 683 | 35:58.33 | 37:07.96 | 11:35 |
4 | Thomas Dionisius | 1548 | - | 747 | 37:49.07 | 39:20.49 | 12:01 |
Male 14 & Under |
|||||||
1 | Aaron Ohebshalom | 111 | 14 | 33 | 20:33.93 | 20:35.14 | 6:37 |
2 | Adrian Matamoros | 879 | 12 | 85 | 22:40.35 | 23:30.97 | 7:18 |
3 | Alex O'Donnell | 921 | 14 | 96 | 22:50.47 | 22:55.59 | 7:21 |
4 | Israel Stahl | 1013 | 11 | 129 | 23:44.96 | 23:51.60 | 7:38 |
Male 15 to 19 |
|||||||
1 | Eitan Libin | 862 | 16 | 6 | 18:34.85 | 18:46.67 | 5:59 |
2 | Ryan Grafman | 782 | 17 | 11 | 18:49.28 | 18:51.75 | 6:03 |
3 | Ezekiel Stahl | 1012 | 16 | 19 | 19:44.25 | 19:51.87 | 6:21 |
4 | Joshua Jennings | 59 | 16 | 27 | 20:08.55 | 20:08.55 | 6:29 |
Male 20 to 29 |
|||||||
1 | Itai Spiegel | 359 | 21 | 4 | 17:59.83 | 17:59.83 | 5:47 |
2 | William Thomas Kaffka | 61 | 21 | 29 | 20:14.55 | 20:16.06 | 6:31 |
3 | Russell Cruz | 201 | 26 | 31 | 20:27.45 | 20:29.53 | 6:35 |
4 | Mark Menendez | 892 | 28 | 38 | 20:52.47 | 21:20.01 | 6:43 |
Male 30 to 39 |
|||||||
1 | Dmitry Filippov | 754 | 34 | 5 | 18:30.54 | 18:30.54 | 5:57 |
2 | Dzmitry Biazliudau | 666 | 35 | 8 | 18:47.35 | 18:47.35 | 6:03 |
3 | Avi Toltzis | 1031 | 38 | 12 | 18:51.33 | 18:52.91 | 6:04 |
4 | Alex Abrante | 629 | 36 | 14 | 19:00.62 | 20:44.50 | 6:07 |
Male 40 to 49 |
|||||||
1 | Thomas Jensen | 259 | 46 | 10 | 18:49.08 | 18:51.95 | 6:03 |
2 | Jonathan Giles | 228 | 46 | 13 | 18:57.33 | 18:59.60 | 6:06 |
3 | Mark Wallace | 152 | 42 | 15 | 19:08.65 | 19:10.26 | 6:10 |
4 | Alberto Ramos | 949 | 43 | 18 | 19:24.71 | 19:47.06 | 6:15 |
Male 50 to 59 |
|||||||
1 | Russel Cruz | 200 | 53 | 7 | 18:37.46 | 18:37.46 | 6:00 |
2 | Henry Arroyo | 168 | 52 | 9 | 18:48.61 | 18:49.76 | 6:03 |
3 | Charlie Li | 278 | 52 | 16 | 19:12.50 | 19:14.58 | 6:11 |
4 | Jim Groark | 441 | 56 | 21 | 19:50.16 | 19:50.16 | 6:23 |
Male 60 to 69 |
|||||||
1 | Joseph Portelli | 497 | 61 | 97 | 22:52.32 | 23:00.06 | 7:22 |
2 | Ken Brammer | 396 | 63 | 98 | 22:52.73 | 23:40.29 | 7:22 |
3 | Dennis O'Donnell | 922 | 62 | 106 | 23:04.55 | 23:10.91 | 7:25 |
4 | Shalil Bose | 174 | 62 | 145 | 24:10.98 | 24:16.38 | 7:47 |
Male 70 to 79 |
|||||||
1 | Ben Milone | 595 | 70 | 592 | 33:41.86 | 34:29.56 | 10:50 |
2 | Robert Cammarata | 400 | 74 | 656 | 35:20.29 | 37:07.23 | 11:22 |
3 | Mark Rosenberg | 506 | 76 | 850 | 41:12.57 | 41:35.95 | 13:16 |
4 | Wayne Hall Sr | 443 | 72 | 979 | 46:26.16 | 47:47.96 | 14:57 |