Race Results (2019) – Teams
TEAM: JETTBLUE |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Bib # | Name | Gen. | OP | CP | Time | CTime |
1 | 1210 | Levi Cleveland | M | 56 | 56 | 21:47.5 | 21:47.5 |
2 | 1186 | Ryan Berry | M | 78 | 134 | 22:22.6 | 44:10.1 |
3 | 1293 | Bruno Lopes | M | 89 | 223 | 22:43.2 | 06:53.3 |
4 | 1172 | Christine Alba | F | 119 | 342 | 23:27.3 | 30:20.6 |
5 | 1238 | Renee Gallagher | F | 174 | 516 | 24:39.7 | 55:00.3 |
6 | 1236 | Jimmy Fung | M | 179 | 695 | 24:51.8 | 19:52.2 |
7 | 1240 | Matthieu Garcia | M | 193 | 888 | 25:07.1 | 44:59.3 |
8 | 1248 | Giovanny Gutierrez | M | 197 | 1085 | 25:11.4 | 10:10.7 |
9 | 1682 | Yiming Yang | F | 215 | 1300 | 25:45.9 | 35:56.6 |
10 | 1675 | Mark Crane | M | 227 | 1527 | 26:09.6 | 02:06.2 |
11 | 1203 | Mike Casey | M | 229 | 1756 | 26:12.2 | 28:18.4 |
12 | 1671 | Anthony Santoli | M | 242 | 1998 | 26:27.0 | 54:45.4 |
13 | 1715 | Noela Barasa | F | 243 | 2241 | 26:27.0 | 21:12.4 |
14 | 1672 | Dennis Yu | M | 244 | 2485 | 26:27.2 | 47:39.6 |
15 | 1286 | Hong fei jerry Li | M | 282 | 2767 | 27:16.4 | 14:56.0 |
16 | 1622 | Diana Villa | F | 285 | 3052 | 27:21.2 | 42:17.2 |
17 | 1177 | Julio Arango | M | 304 | 3356 | 27:44.0 | 10:01.1 |
18 | 1313 | Karim Montecier | M | 310 | 3666 | 27:48.3 | 37:49.5 |
19 | 1680 | Lelis Rosario | M | 321 | 3987 | 27:59.9 | 05:49.4 |
20 | 1309 | Michael V. Miller | M | 328 | 4315 | 28:04.9 | 33:54.3 |
21 | 1714 | Cyrille Jean | F | 343 | 4658 | 28:21.6 | 02:15.9 |
22 | 1233 | Laura Fisher | F | 348 | 5006 | 28:25.4 | 30:41.3 |
23 | 1392 | Lisa Zino | F | 354 | 5360 | 28:34.4 | 59:15.7 |
24 | 1676 | John Veracoechea | M | 370 | 5730 | 29:02.2 | 28:17.9 |
25 | 1184 | Michael Basauri | M | 406 | 6136 | 29:41.0 | 57:58.8 |
26 | 1386 | Cindy Wong | F | 439 | 6575 | 30:15.2 | 28:14.1 |
27 | 1255 | Ryan Hassell | M | 446 | 7021 | 30:27.1 | 58:41.2 |
28 | 1694 | Manny Hernandez | M | 489 | 7510 | 31:34.7 | 30:15.9 |
29 | 1679 | Christine Pun | F | 490 | 8000 | 31:35.6 | 01:51.5 |
30 | 1678 | Benjamin Wartzel | M | 494 | 8494 | 31:37.8 | 33:29.3 |
31 | 1693 | Audra Hernandez | F | 500 | 8994 | 31:41.8 | 05:11.1 |
32 | 1239 | Edwin Garcia | M | 501 | 9495 | 31:41.9 | 36:53.0 |
33 | 1346 | Edward Rodriguez | M | 504 | 9999 | 31:45.0 | 08:38.0 |
34 | 1379 | Brian Waitzel | M | 538 | 10537 | 32:24.8 | 41:02.8 |
35 | 1306 | Janssen Medina Borromeo | M | 548 | 11085 | 32:33.4 | 13:36.2 |
36 | 1198 | Raymond Capitulo | M | 584 | 11669 | 33:31.3 | 47:07.5 |
37 | 1689 | Navriolska Mateo | F | 586 | 12255 | 33:36.3 | 20:43.8 |
38 | 1365 | Lora Stafford | F | 597 | 12852 | 33:46.1 | 54:29.9 |
39 | 1173 | Aisha Ali | F | 625 | 13477 | 34:38.8 | 29:08.7 |
40 | 1710 | Bryand Saldarriager | M | 626 | 14103 | 34:39.7 | 03:48.4 |
41 | 1352 | Sharlena Sawney | F | 627 | 14730 | 34:39.7 | 38:28.1 |
42 | 1197 | Alison Campbell | F | 631 | 15361 | 34:53.2 | 13:21.4 |
43 | 1712 | Muneer Ramark | M | 643 | 16004 | 35:01.7 | 48:23.0 |
44 | 1314 | Lilian Montes de Oca | F | 645 | 16649 | 35:02.5 | 23:25.5 |
45 | 1192 | Nancy Diane Buenaventura | F | 650 | 17299 | 35:13.5 | 58:39.1 |
46 | 1364 | Lora Stafford | F | 652 | 17951 | 35:19.2 | 33:58.3 |
47 | 1384 | Janelle Williams | F | 660 | 18611 | 35:26.8 | 09:25.1 |
48 | 1300 | Gloria Mateo Mejia | F | 663 | 19274 | 35:32.2 | 44:57.3 |
49 | 1692 | Riley Sullivan | F | 666 | 19940 | 35:35.8 | 20:33.1 |
50 | 1237 | King Fung | M | 763 | 20703 | 38:21.7 | 58:54.8 |
51 | 1637 | Aiden Johnson | M | 801 | 21504 | 39:23.8 | 38:18.6 |
52 | 1209 | Levi Cleveland | M | 806 | 22310 | 39:37.5 | 17:56.0 |
53 | 1253 | Manu Harris | F | 819 | 23129 | 40:09.0 | 58:05.0 |
54 | 1217 | Andrea Delgado | F | 820 | 23949 | 40:10.9 | 38:16.0 |
55 | 1702 | Debra Delgado | F | 821 | 24770 | 40:11.4 | 18:27.4 |
56 | 1168 | Nicolas Acuna | M | 822 | 25592 | 40:12.5 | 58:39.9 |
57 | 1167 | Nicolas Acuna | M | 823 | 26415 | 40:12.7 | 38:52.5 |
58 | 1713 | Uzma Qureshi | F | 833 | 27248 | 40:43.3 | 19:35.9 |
59 | 1650 | Linda Zhang | F | 834 | 28082 | 40:51.3 | 00:27.2 |
60 | 1222 | Rebecca Diaz | F | 848 | 28930 | 41:06.2 | 41:33.4 |
61 | 1391 | JiaJia Zhang | F | 849 | 29779 | 41:07.6 | 22:41.0 |
62 | 1226 | Sarah Elias | F | 852 | 30631 | 41:13.6 | 03:54.6 |
63 | 1325 | Jennifer Parker | F | 865 | 31496 | 41:38.4 | 45:33.0 |
64 | 1688 | Leonardo Novel | M | 876 | 32372 | 41:54.5 | 27:27.5 |
65 | 1380 | Tony Wang | M | 882 | 33254 | 42:04.6 | 09:32.1 |
66 | 1597 | Bryan Wang | M | 884 | 34138 | 42:06.0 | 51:38.1 |
67 | 1677 | Alexis Wartzel | F | 887 | 35025 | 42:14.9 | 33:53.1 |
68 | 1326 | Jennifer Parker | F | 901 | 35926 | 43:02.6 | 16:55.7 |
69 | 1374 | Kimberlee Torp | F | 910 | 36836 | 43:24.2 | 00:19.9 |
70 | 1223 | Carrie DuBray | F | 922 | 37758 | 43:39.2 | 43:59.0 |
71 | 1214 | John Cuccinello | M | 947 | 38705 | 45:02.5 | 29:01.6 |
72 | 1228 | Yasiris Escoto | F | 950 | 39655 | 45:10.3 | 14:11.9 |
73 | 1166 | Isabel Acosta | F | 952 | 40607 | 45:11.9 | 59:23.8 |
74 | 1359 | Desiree Snead | F | 953 | 41560 | 45:13.6 | 44:37.4 |
75 | 1185 | Robert Berke | M | 961 | 42521 | 45:35.5 | 30:13.0 |
76 | 1608 | Linda Berke | F | 963 | 43484 | 45:40.9 | 15:53.9 |
77 | 1610 | Lorraine Maevsky | F | 968 | 44452 | 46:07.6 | 02:01.5 |
78 | 1252 | Manu Harris | F | 990 | 45442 | 47:12.9 | 49:14.4 |
79 | 1709 | George Rodriguez | M | 994 | 46436 | 47:32.4 | 36:46.8 |
80 | 1242 | Ricardo Garrastegui | M | 1010 | 47446 | 49:16.6 | 26:03.4 |
81 | 1703 | Brett Hagenbuch | M | 1011 | 48457 | 49:21.0 | 15:24.4 |
82 | 1249 | Trent Hagenbuch | M | 1012 | 49469 | 49:22.2 | 04:46.6 |
83 | 1290 | Jin Xin Lin | F | 1014 | 50483 | 49:29.4 | 54:16.0 |
84 | 1708 | Kenny Seo | M | 1015 | 51498 | 49:32.1 | 43:48.1 |
85 | 1704 | Kaitlyn Hagenbuch | F | 1016 | 52514 | 49:33.5 | 33:21.6 |
86 | 1599 | Evgeniya Stoyanova | F | 1018 | 53532 | 49:45.3 | 23:06.9 |
87 | 1356 | Baljeet Singh | M | 1019 | 54551 | 49:48.7 | 12:55.6 |
88 | 1247 | Rebecca Greene | F | 1020 | 55571 | 49:51.1 | 02:46.7 |
89 | 1598 | Andrew Fernandez | F | 1021 | 56592 | 49:52.0 | 52:38.7 |
90 | 1385 | Darci Williams | F | 1028 | 57620 | 50:05.4 | 42:44.1 |
91 | 1315 | Nestor Montilla | M | 1029 | 58649 | 50:09.1 | 32:53.2 |
92 | 1667 | Shirel Johnson | F | 1076 | 59725 | 52:55.8 | 25:49.0 |
93 | 1609 | Andrew Berke | M | 1085 | 60810 | 53:45.8 | 19:34.9 |
94 | 1636 | Junghee Kim | F | 1106 | 61916 | 54:41.8 | 14:16.7 |
95 | 1638 | Sheril Lawson | F | 1109 | 63025 | 54:46.6 | 09:03.3 |
96 | 1269 | Latoya Johnson | F | 1110 | 64135 | 54:49.7 | 03:53.0 |
97 | 1328 | Steven Parry | M | 1129 | 65264 | 56:42.7 | 00:35.6 |
98 | 1327 | Diane Parry | F | 1130 | 66394 | 56:42.7 | 57:18.3 |
99 | 1311 | Stacey-Ann Monderoy | F | 1150 | 67544 | 58:36.9 | 55:55.2 |
100 | 1261 | Karen Holmes | F | 1151 | 68695 | 58:38.5 | 54:33.7 |
101 | 1174 | Randall Ali | M | 1153 | 69848 | 58:45.0 | 53:18.6 |
102 | 1169 | Blanca Afan | F | 1155 | 71003 | 58:56.0 | 52:14.7 |
103 | 1243 | Irene Gilder | F | 1156 | 72159 | 59:20.5 | 51:35.1 |
104 | 1707 | Richard Gilder | M | 1157 | 73316 | 59:22.0 | 50:57.1 |
105 | 1691 | Matthew Sullivan | M | 1161 | 74477 | 59:31.8 | 50:28.9 |
106 | 1369 | Jim Sullivan | M | 1162 | 75639 | 59:32.9 | 50:01.8 |
107 | 1297 | Jessica Macias | F | 1166 | 76805 | 59:58.0 | 49:59.8 |
108 | 1670 | Kristine Rodriguez | F | 1167 | 77972 | 59:58.6 | 49:58.4 |
109 | 1196 | Marvin Buteau | M | 1180 | 79152 | 01:03.2 | 51:01.5 |
110 | 1283 | Karen Latture | F | 1201 | 80353 | 02:23.3 | 53:24.9 |
111 | 1668 | Dereen Womack | F | 1206 | 81559 | 02:27.7 | 55:52.6 |
112 | 1360 | Stephen Snyder | M | 1228 | 82787 | 03:32.8 | 59:25.3 |
TEAM: UNITY |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Bib # | Name | Gen. | OP | CP | Time | CTime |
1 | 1488 | Justin Logerfo | M | 87 | 87 | 22:42.0 | 22:42.0 |
2 | 1570 | Oleksiy Fedorov | M | 88 | 175 | 22:42.5 | 45:24.5 |
3 | 1497 | Anthony Tobia | M | 116 | 291 | 23:14.4 | 08:38.9 |
4 | 1481 | William Hockenjos | M | 154 | 445 | 24:18.8 | 32:57.7 |
5 | 1574 | Juan Perez | M | 175 | 620 | 24:40.3 | 57:38.0 |
6 | 1468 | Kevin Belfon | M | 241 | 861 | 26:22.6 | 24:00.6 |
7 | 1696 | Mailbin Genao | F | 314 | 1175 | 27:52.4 | 51:53.0 |
8 | 1697 | Mario Burder | M | 315 | 1490 | 27:52.9 | 19:45.9 |
9 | 1572 | Samantha McGuire | F | 344 | 1834 | 28:22.0 | 48:07.9 |
10 | 1477 | Athanasios Gialaboukis | M | 447 | 2281 | 30:29.4 | 18:37.2 |
11 | 1487 | Daria Kukolshchikova | F | 458 | 2739 | 30:56.4 | 49:33.7 |
12 | 1493 | Lory Souther | F | 495 | 3234 | 31:38.9 | 21:12.6 |
13 | 1494 | Reilly Souther | M | 496 | 3730 | 31:39.2 | 52:51.8 |
14 | 1491 | Michael Seymour | M | 569 | 4299 | 33:07.2 | 25:58.9 |
15 | 1467 | Jennefer Ballone | F | 706 | 5005 | 36:37.8 | 02:36.8 |
16 | 1466 | Anabella Ballone | F | 707 | 5712 | 36:39.1 | 39:15.9 |
17 | 1496 | Amanda Tobia | F | 743 | 6455 | 37:39.0 | 16:54.9 |
18 | 1472 | Alvaro Castroagudin | M | 745 | 7200 | 37:42.3 | 54:37.2 |
19 | 1470 | Grace Brook | F | 755 | 7955 | 37:59.3 | 32:36.5 |
20 | 1469 | Eric Brook | M | 756 | 8711 | 38:01.9 | 10:38.4 |
21 | 1489 | Joseph Ruggiero | M | 762 | 9473 | 38:21.4 | 48:59.9 |
22 | 1482 | Charlotte Huntley | F | 765 | 10238 | 38:22.7 | 27:22.6 |
23 | 1473 | Chris Cooney | M | 827 | 11065 | 40:23.3 | 07:45.9 |
24 | 1478 | Omaira Giraldo | F | 954 | 12019 | 45:14.8 | 53:00.7 |
25 | 1474 | Joe Cooney | M | 1046 | 13065 | 51:33.6 | 44:34.3 |
26 | 1492 | Gene Souther | M | 1047 | 14112 | 51:34.2 | 36:08.6 |
27 | 1485 | Verjin Huntley | F | 1132 | 15244 | 56:51.5 | 33:00.0 |
28 | 1483 | Kimberly Huntley | F | 1133 | 16377 | 56:51.8 | 29:51.8 |
29 | 1498 | Joe Tobia | M | 1198 | 17575 | 02:20.0 | 32:11.9 |
30 | 1499 | Nancy Tobia | F | 1199 | 18774 | 02:22.3 | 34:34.2 |
31 | 1475 | Mackenzie Dougherty | F | 1211 | 19985 | 02:33.9 | 37:08.1 |
32 | 1476 | Patrick Dougherty | M | 1222 | 21207 | 03:01.7 | 40:09.8 |
TEAM: VRH |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Bib # | Name | Gen. | OP | CP | Time | CTime |
1 | 1525 | Michael Villarroel | M | 115 | 115 | 23:14.4 | 23:14.4 |
2 | 1522 | Nasibov Taleh | M | 219 | 334 | 25:52.7 | 49:07.1 |
3 | 1513 | Mike Glynn | M | 331 | 665 | 28:09.2 | 17:16.3 |
4 | 1524 | Kimberly Taylor | F | 376 | 1041 | 29:17.2 | 46:33.5 |
5 | 1516 | Matt Jachera | M | 391 | 1432 | 29:28.6 | 16:02.1 |
6 | 1523 | Gloria Tapia | F | 405 | 1837 | 29:40.8 | 45:43.0 |
7 | 1514 | Luis Guallpa | M | 415 | 2252 | 29:50.5 | 15:33.4 |
8 | 1509 | Stephanice DelMonico | F | 440 | 2692 | 30:16.4 | 45:49.8 |
9 | 1517 | Angie Lopez | F | 505 | 3197 | 31:45.4 | 17:35.2 |
10 | 1520 | Edison Sanchez | M | 513 | 3710 | 31:50.2 | 49:25.4 |
11 | 1508 | Danielle Del Vecchio | F | 536 | 4246 | 32:23.5 | 21:48.9 |
12 | 1519 | Diego Naranjo | M | 578 | 4824 | 33:23.9 | 55:12.8 |
13 | 1518 | Jennifer MacKenzie | F | 672 | 5496 | 35:48.4 | 31:01.2 |
14 | 1511 | Pablo Escobar | M | 862 | 6358 | 41:28.9 | 12:30.2 |
15 | 1521 | James Silvester | M | 929 | 7287 | 44:10.2 | 56:40.3 |
16 | 1510 | Jean Marie DiSciascio | F | 930 | 8217 | 44:11.8 | 40:52.1 |
17 | 1515 | Pedro Guallpa | M | 938 | 9155 | 44:35.6 | 25:27.7 |
TEAM: MCR |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Bib # | Name | Gen. | OP | CP | Time | CTime |
1 | 1433 | Christopher Nez | M | 90 | 90 | 22:43.8 | 22:43.8 |
2 | 1432 | Chris Kuchta | M | 220 | 310 | 25:55.4 | 48:39.2 |
3 | 1436 | Erik Palmer | M | 308 | 618 | 27:47.4 | 16:26.6 |
4 | 1420 | Kristin Daversa | F | 430 | 1048 | 30:06.6 | 46:33.3 |
5 | 1431 | Carolyn Kuchta | F | 454 | 1502 | 30:47.3 | 17:20.6 |
6 | 1439 | Justin Vining | M | 502 | 2004 | 31:42.7 | 49:03.3 |
7 | 1421 | Andrew Gala | M | 898 | 2902 | 42:55.2 | 31:58.5 |
8 | 1434 | Kelly O'Shea | F | 899 | 3801 | 42:56.2 | 14:54.7 |
9 | 1430 | Jennifer Jollly | F | 914 | 4715 | 43:30.3 | 58:25.0 |
10 | 1419 | Cristina Dalal | F | 917 | 5632 | 43:35.7 | 42:00.7 |
11 | 1418 | Abhay Dalai | M | 918 | 6550 | 43:36.3 | 25:37.1 |
12 | 1428 | Romeo Garone | M | 1210 | 7760 | 02:33.7 | 28:10.8 |
13 | 1429 | Sadie Garone | F | 1212 | 8972 | 02:34.8 | 30:45.6 |
14 | 1426 | Bobby Garone | M | 1214 | 10186 | 02:43.5 | 33:29.1 |
15 | 1427 | Jason Garone | M | 1216 | 11402 | 02:46.3 | 36:15.5 |
TEAM: HSBC |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Bib # | Name | Gen. | OP | CP | Time | CTime |
1 | 1706 | Ruben Autanniram | M | 111 | 111 | 23:09.8 | 23:09.8 |
2 | 1156 | Sharif Ahmad | M | 225 | 336 | 26:02.7 | 49:12.5 |
3 | 1163 | Olayemi Ojo | M | 246 | 582 | 26:28.6 | 15:41.1 |
4 | 1158 | Megan Donnelly | F | 358 | 940 | 28:37.2 | 44:18.3 |
5 | 1162 | Sunhee Jun | F | 634 | 1574 | 34:56.6 | 19:14.8 |
6 | 1161 | Mostaq Haider | M | 1031 | 2605 | 50:38.2 | 09:53.0 |
TEAM: WFS |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Bib # | Name | Gen. | OP | CP | Time | CTime |
1 | 1529 | Tevin Blake | M | 387 | 387 | 29:25.9 | 29:25.9 |
2 | 1528 | Prabin Bhattarai | M | 549 | 936 | 32:34.5 | 02:00.4 |
3 | 1540 | Collin Reece | M | 693 | 1629 | 36:22.6 | 38:23.0 |
4 | 1541 | Deokarran Singh | M | 696 | 2325 | 36:27.8 | 14:50.8 |
5 | 1535 | Pasang Lama | M | 697 | 3022 | 36:28.8 | 51:19.6 |
6 | 1527 | Jessica Belteron | F | 1045 | 4067 | 51:19.9 | 42:39.5 |
7 | 1531 | Dennis Hosein | M | 1119 | 5186 | 55:26.7 | 38:06.1 |
8 | 1543 | Eddie Wright | M | 1175 | 6361 | 00:51.2 | 38:57.3 |
9 | 1530 | Maryann Francese | F | 1176 | 7537 | 00:54.7 | 39:52.0 |