Race Results (2023) – Age Divisions Winners
# | Name | Bib | Age | Overall (Place) | Chip | Gun | Pace (M) |
---|---|---|---|---|---|---|---|
Female Overall Winner |
|||||||
1 | Emily Chester | 47 | 37 | 28 | 19:32.30 | 19:34.25 | 6:17 |
Overall Winners (No Age/Gender Provided) |
|||||||
1 | Anonymous Partic. 2195 | 2195 | - | 384 | 28:15.33 | 28:49.04 | 9:06 |
2 | Anonymous Partic. 2094 | 2094 | - | 646 | 33:30.23 | 33:48.35 | 10:47 |
3 | Anonymous Partic. 2051 | 2051 | - | 699 | 34:29.26 | 37:17.71 | 11:06 |
Female 14 & Under |
|||||||
1 | Shannon Petterson | 1826 | 11 | 245 | 26:02.21 | 27:23.17 | 8:23 |
2 | Gabrielle Romeo | 2080 | 10 | 265 | 26:22.93 | 26:28.17 | 8;29 |
3 | Orli Zucker | 1733 | 12 | 312 | 27:02.92 | 27:40.57 | 8:42 |
4 | Ayako Hoshino | 512 | 13 | 447 | 29:26.32 | 29:32.80 | 9:29 |
Female 15 to 19 |
|||||||
1 | Nora Smith | 1587 | 18 | 61 | 21:22.13 | 21:24.64 | 6:53 |
2 | Sophia Jakobs | 191 | 18 | 165 | 24:25.82 | 25:52.21 | 7:52 |
3 | Brianne Comentale | 2025 | 18 | 264 | 26:22.32 | 29:27.20 | 8:29 |
4 | Grace B | 2032 | 16 | 278 | 26:33.17 | 28:54.70 | 8:33 |
Female 20 to 24 |
|||||||
1 | Sophia Hummel | 826 | 21 | 80 | 21:49.22 | 21:54.17 | 7:01 |
2 | Stephanie Xie | 1100 | 23 | 195 | 25:07.64 | 25:23.60 | 8:05 |
3 | Amy Kappel | 567 | 24 | 243 | 26:00.08 | 27:27.00 | 8:22 |
4 | Roopa Chandra | 734 | 24 | 262 | 26:21.54 | 26:36.99 | 8:29 |
Female 25 to 29 |
|||||||
1 | Courtney Gillis | 703 | 28 | 29 | 19:32.48 | 19:35.14 | 6:17 |
2 | Amy Lin | 2028 | 25 | 56 | 20:55.52 | 21:03.44 | 6:44 |
3 | Vera Lee | 1098 | 28 | 159 | 24:17.74 | 27:30.84 | 7:49 |
4 | Faith Marino | 2087 | 28 | 163 | 24:23.32 | 25:33.97 | 7:51 |
Female 30 to 34 |
|||||||
1 | Puck Voorneveld | 772 | 30 | 39 | 20:15.28 | 20:18.50 | 6:31 |
2 | Holly Carroll | 276 | 31 | 47 | 20:40.73 | 20:54.26 | 6:39 |
3 | Yumi Iwasaki | 584 | 32 | 138 | 23:41.91 | 23:45.56 | 7:38 |
4 | Anna Pond | 631 | 30 | 145 | 23:52.86 | 24:54.49 | 7:41 |
Female 35 to 39 |
|||||||
1 | Maria Matsola | 1232 | 38 | 142 | 23:50.81 | 24:25.97 | 7:41 |
2 | Anna Katrina Lockwood | 294 | 39 | 161 | 24:18.11 | 25:00.53 | 7:49 |
3 | Katherine Heffernan | 472 | 37 | 216 | 25:25.83 | 25:37.94 | 8:11 |
4 | Martina Beach | 478 | 38 | 220 | 25:31.87 | 25:42.77 | 8:13 |
Female 40 to 44 |
|||||||
1 | Barbara Basbanes Richter | 337 | 41 | 79 | 21:48.10 | 21:50.30 | 7:01 |
2 | Nicole Braxton | 671 | 43 | 120 | 23:12.01 | 23:56.90 | 7:28 |
3 | Rebecca Hoffman | 509 | 43 | 126 | 23:20.28 | 23:56.78 | 7:31 |
4 | Carolyn Vega | 1601 | 41 | 143 | 23:50.85 | 25:49.75 | 7:41 |
Female 45 to 49 |
|||||||
1 | Laura Capobianco | 69 | 45 | 103 | 22:41.48 | 24:50.20 | 7:18 |
2 | Amy Friel | 40 | 45 | 107 | 22:49.28 | 22:54.17 | 7:21 |
3 | Andrea Selena Salis | 1076 | 47 | 113 | 22:56.06 | 24:43.10 | 7:23 |
4 | Jennifer Mullarkey | 2081 | 49 | 124 | 23:17.73 | 23:20.95 | 7:30 |
Female 50 to 54 |
|||||||
1 | Lori Innamorata | 1825 | 53 | 131 | 23:30.90 | 26:14.24 | 7:34 |
2 | Lynda Limerick | 1421 | 51 | 134 | 23:33.87 | 25:01.01 | 7:35 |
3 | Mila Reisser | 1492 | 50 | 164 | 24:25.29 | 26:03.40 | 7:52 |
4 | Sharon Dasilva | 551 | 52 | 202 | 25:11.01 | 25:15.52 | 8:06 |
Female 55 to 59 |
|||||||
1 | Robin Barton | 917 | 55 | 105 | 22:46.61 | 22:59.65 | 7:20 |
2 | Lisa Rossi | 36 | 57 | 162 | 24:20.00 | 27:09.84 | 7:50 |
3 | Rebecca Krucoff | 1602 | 55 | 213 | 25:22.66 | 27:22.39 | 8:10 |
4 | Karen DeOssie | 999 | 55 | 222 | 25:32.13 | 26:36.82 | 8:13 |
Female 60 to 64 |
|||||||
1 | Cristina Rodriguez | 317 | 62 | 75 | 21:42.35 | 21:42.35 | 6:59 |
2 | Marisol Nuñez | 532 | 61 | 76 | 21:44.75 | 21:44.75 | 7:00 |
3 | Helen Kappel | 566 | 62 | 244 | 26:00.20 | 27:28.68 | 8:22 |
4 | Lisa Capelonga | 41 | 60 | 316 | 27:05.51 | 28:18.64 | 8:43 |
Female 65 to 69 |
|||||||
1 | Michelle Blick | 1360 | 65 | 683 | 34:16.97 | 35:54.02 | 11:02 |
2 | Heidi Hay | 965 | 66 | 721 | 34:47.20 | 36:24.87 | 11:12 |
3 | Miriam Martinez | 1720 | 68 | 899 | 39:42.54 | 41:03.29 | 12:47 |
4 | Gail Cohen | 1896 | 68 | 903 | 39:49.38 | 40:49.86 | 12:49 |
Female 70 to 74 |
|||||||
1 | Ellen Wallop | 937 | 71 | 1090 | 46:19.82 | 48:45.39 | 14:55/ |
2 | Cheryl Araujo | 1111 | 70 | 1385 | 56:48.19 | 59:16.43 | 18:17 |
3 | Maria Suarez | 2059 | 74 | 1462 | 58:53.22 | 1:00:36.91 | 18:57 |
Female 75 to 79 |
|||||||
1 | Juan Suarez | 2060 | 75 | 1461 | 58:45.50 | 1:00:28.91 | 18:55 |
2 | Phyllis Faranda | 2044 | 78 | 1484 | 1:00:16.70 | 1:03:33.91 | 19:24 |
Male Overall Winner |
|||||||
1 | Kerome Bramwell | 704 | 32 | 1 | 16:21.11 | 16:21.11 | 5:16 |
Male Overall Winners (No Age Provided) |
|||||||
1 | Anthony Cammorado | 2200 | - | 906 | 40:00.76 | 42:49.77 | 12:53 |
Male 14 & Under |
|||||||
1 | Ryne Ouillette | 1283 | 13 | 41 | 20:22.43 | 20:24.27 | 6:33 |
2 | Max Roer | 543 | 9 | 174 | 24:39.06 | 25:58.93 | 7:56 |
3 | Beno August | 669 | 9 | 190 | 24:59.38 | 25:31.78 | 8:03 |
4 | Avedon Lotzko | 2088 | 9 | 196 | 25:07.88 | 25:40.64 | 8:05 |
Male 15 to 19 |
|||||||
1 | Tristan Calderon | 2084 | 15 | 4 | 17:39.92 | 18:21.09 | 5:41 |
2 | Nicholas Robertson | 1874 | 16 | 25 | 19:24.21 | 19:42.90 | 6:15 |
3 | Jayro Sanchez | 1982 | 18 | 54 | 20:51.17 | 21:30.02 | 6:43 |
4 | Dillon Dasilva | 2140 | 18 | 86 | 21:57.80 | 22:03.29 | 7:04 |
Male 20 to 24 |
|||||||
1 | Tristan Rodrigues | 868 | 21 | 44 | 20:36.62 | 20:38.58 | 6:38 |
2 | Pascal Elbers | 866 | 24 | 58 | 21:11.09 | 21:15.86 | 6:49 |
3 | Sean Flynn | 101 | 24 | 87 | 21:58.32 | 23:38.96 | 7:04 |
4 | David Katz | 2096 | 22 | 97 | 22:32.12 | 23:49.79 | 7:15 |
Male 25 to 29 |
|||||||
1 | Tyler Knox | 778 | 25 | 8 | 18:03.14 | 18:18.84 | 5:49 |
2 | Irving Lee | 2027 | 28 | 10 | 18:14.43 | 18:14.43 | 5:52 |
3 | Christian Gutierrez | 1403 | 25 | 12 | 18:22.45 | 18:23.57 | 5:55 |
4 | Joel Jacobs | 2075 | 28 | 13 | 18:26.66 | 18:28.77 | 5:56 |
Male 30 to 34 |
|||||||
1 | Gene Feliz | 307 | 32 | 2 | 16:37.29 | 16:37.29 | 5:21 |
2 | Jimmy Wu | 458 | 30 | 26 | 19:27.31 | 20:12.97 | 6:16 |
3 | Alasdair Wilkins | 1002 | 34 | 45 | 20:37.97 | 20:42.23 | 6:38 |
4 | Andrew Sideras | 1331 | 31 | 64 | 21:28.60 | 21:53.12 | 6:55 |
Male 35 to 39 |
|||||||
1 | Alexander Stern | 1456 | 36 | 5 | 17:40.64 | 17:40.64 | 5:41 |
2 | Emanuele Cesare | 585 | 38 | 6 | 17:50.61 | 17:50.61 | 5:45 |
3 | Farnaz Bigdeli | 1925 | 35 | 7 | 17:51.44 | 17:51.44 | 5:45 |
4 | Eric Frischberg | 1616 | 38 | 11 | 18:15.18 | 18:16.53 | 5:53 |
Male 40 to 44 |
|||||||
1 | Shuchi Toyohiro | 295 | 40 | 16 | 18:55.79 | 18:55.79 | 6:06 |
2 | Christopher Jacobi | 2090 | 42 | 27 | 19:28.38 | 19:33.14 | 6:16 |
3 | Ryan MacGregor | 1975 | 42 | 34 | 19:48.57 | 22:20.22 | 6:23 |
4 | Jonathan Lu | 277 | 42 | 40 | 20:19.92 | 20:36.52 | 6:33 |
Male 45 to 49 |
|||||||
1 | Alberto Ramos | 33 | 47 | 3 | 17:31.22 | 17:33.11 | 5:38 |
2 | Mitchell Ouillette | 1282 | 47 | 9 | 18:04.23 | 18:06.08 | 5:49 |
3 | Andy Marshall | 789 | 47 | 14 | 18:37.32 | 18:40.72 | 6:00 |
4 | Marc Turner | 72 | 49 | 19 | 19:07.53 | 19:07.53 | 6:09 |
Male 50 to 54 |
|||||||
1 | Reginald Rodrigues | 1719 | 51 | 15 | 18:41.67 | 18:45.47 | 6:01 |
2 | Shinobu Kato | 296 | 54 | 18 | 19:06.94 | 19:06.94 | 6:09 |
3 | Carlos Gonzalez | 1228 | 52 | 21 | 19:11.72 | 19:13.72 | 6:11 |
4 | Mike Yak | 193 | 50 | 31 | 19:41.58 | 19:50.60 | 6:20 |
Male 55 to 59 |
|||||||
1 | Jose Moncada | 983 | 57 | 23 | 19:21.08 | 19:21.08 | 6:14 |
2 | Edwin Alexander | 544 | 58 | 63 | 21:28.26 | 21:28.26 | 6:55 |
3 | Rodney Coombs | 238 | 58 | 66 | 21:29.45 | 21:36.58 | 6:55 |
4 | Michael Madole | 312 | 55 | 95 | 22:28.40 | 24:57.42 | 7:14 |
Male 60 to 64 |
|||||||
1 | Jim Groark | 1297 | 60 | 37 | 20:01.71 | 20:04.14 | 6:27 |
2 | Colm Banfield | 619 | 62 | 60 | 21:18.87 | 21:29.07 | 6:52 |
3 | Wai Kit Lee | 727 | 61 | 99 | 22:35.84 | 22:48.64 | 7:16 |
4 | John Fugina | 467 | 64 | 168 | 24:32.55 | 25:23.92 | 7:54 |
Male 65 to 69 |
|||||||
1 | John Arancio | 1916 | 65 | 194 | 25:06.96 | 25:40.66 | 8:05 |
2 | Brion Cobb | 642 | 68 | 260 | 26:18.79 | 26:24.49 | 8:28 |
3 | Philip Armato | 249 | 65 | 437 | 29:13.97 | 30:44.72 | 9:25 |
4 | Benjamin Solomowitz | 1643 | 67 | 549 | 31:08.97 | 31:27.40 | 10:02 |
Male 70 to 74 |
|||||||
1 | Roy Johnson | 229 | 72 | 241 | 25:56.70 | 26:07.80 | 8:21 |
2 | Burton Cohen | 1897 | 73 | 963 | 41:58.85 | 42:59.98 | 13:31 |
3 | James Fan | 29 | 72 | 981 | 42:31.88 | 45:06.14 | 13:41 |
4 | Thomas Manley | 1181 | 71 | 1195 | 50:06.53 | 50:20.63 | 16:08 |
Male 75 to 79 |
|||||||
1 | Peter Slavska | 1932 | 77 | 473 | 29:47.91 | 32:53.18 | 9:35 |
2 | John Pieper | 1026 | 79 | 1294 | 53:56.65 | 55:39.66 | 17:22 |
3 | Norman Jardine | 1432 | 75 | 1299 | 53:58.88 | 55:11.23 | 17:22 |
Male 80 and over |
|||||||
1 | Curtis Dixon | 1725 | 81 | 983 | 42:34.28 | 44:25.95 | 13:42 |
2 | Roy Pellicano Sr | 1494 | 80 | 1297 | 53:58.15 | 56:40.03 | 17:22 |