Race Results (2023) – Teams
# | Time | Bib | Name |
---|---|---|---|
5k Open |
|||
1 | 18:16.53 | 1616 | Eric Frischberg |
2 | 19:07.53 | 72 | marc turner |
3 | 19:33.14 | 2090 | Christopher Jacobi |
4 | 19:34.25 | 47 | Emily Chester |
5 | 20:12.17 | 32 | Robert Roberts |
6 | 21:45.14 | 79 | Christian Forie |
7 | 24:50.20 | 69 | Laura Capobianco |
8 | 22:54.17 | 40 | Amy Friel |
9 | 25:45.95 | 298 | James Kay |
10 | 26:14.24 | 1825 | Lori Innamorata |
11 | 24:24.21 | 50 | John Watson |
12 | 27:09.84 | 36 | Lisa Rossi |
13 | 26:44.97 | 1771 | Scott Hall |
14 | 27:27.96 | 49 | Jeffrey Odin |
15 | 27:47.26 | 2091 | Jodi Jacobi |
16 | 28:25.64 | 281 | Keith Dipolito |
17 | 27:28.96 | 91 | Kristen Kelly |
18 | 29:19.08 | 148 | Eleanor Meyers |
19 | 28:18.64 | 41 | Lisa Capelonga |
20 | 29:29.52 | 35 | Robert Engstrom |
21 | 29:22.18 | 62 | Sharon Rebecchi |
22 | 31:12.58 | 504 | Jan Kotowski-Chang |
23 | 31:03.96 | 149 | Kerri Maxwell |
24 | 31:40.02 | 146 | Jen Rowell |
25 | 31:40.01 | 150 | Kristin Lynch |
26 | 32:12.08 | 122 | Emma Wickersham |
27 | 32:18.52 | 121 | Aubrey Wickersham |
28 | 33:47.19 | 74 | Kristen Snipp-R Snipp-Risolo |
29 | 34:56.15 | 151 | Michelle Lynch |
30 | 32:51.07 | 48 | David Basile |
31 | 33:57.57 | 80 | Bridget Forie |
32 | 37:07.79 | 34 | jennifer beitchman |
33 | 37:27.72 | 38 | Rose Efstathiou |
34 | 37:40.93 | 115 | Corey Heinlein |
35 | 37:40.97 | 116 | Julie Heinlein |
36 | 39:37.35 | 147 | Columbia Ciccimarro |
37 | 41:11.05 | 123 | Thomas Wickersham |
38 | 40:08.56 | 31 | Dafna Roberts |
Port Authority Veterans Association |
|||
1 | 24:54.51 | 263 | Joe Monte |
2 | 25:40.12 | 1867 | Joseph Palermo |
3 | 26:15.86 | 1917 | Justin Ortiz |
4 | 24:22.65 | 183 | Bobby Kuriakose |
5 | 28:22.92 | 179 | Stephen Flanagan |
6 | 26:49.73 | 460 | Diana Yunda |
7 | 27:59.31 | 852 | Kasia Lewandowski |
8 | 30:03.73 | 142 | Frankie Caponi |
9 | 28:16.95 | 2161 | Ai Yamanaka |
10 | 28:52.63 | 405 | Michelle Cohen |
11 | 29:26.22 | 2039 | Brian Hegarty |
12 | 31:05.15 | 324 | Michael Donovan |
13 | 33:04.49 | 535 | Joel Caraballo |
14 | 33:03.36 | 534 | Megan Connors |
15 | 37:46.66 | 459 | Cesar Yunda |
16 | 38:17.45 | 2116 | Sofia Espaillat |
17 | 42:35.14 | 2103 | Ryan Morales |
18 | 42:35.92 | 2104 | Daniela Goris |
19 | 41:00.02 | 530 | Carol DeBose |
20 | 46:06.65 | 321 | Michelle Amoia |
21 | 47:56.61 | 144 | Olya Arakhouskaya |
22 | 47:51.58 | 1418 | Linda Mckenna |
23 | 47:51.34 | 345 | Danielle Stewart |
24 | 48:01.28 | 264 | Siobhan Buchta |
25 | 48:01.40 | 843 | Diana Smith |
26 | 49:00.49 | 320 | Thomas Amoia |
27 | 48:51.28 | 325 | Anne Donovan |
28 | 51:33.64 | 346 | Charlie Bontempo |
29 | 53:22.76 | 1145 | CHERYL HARRIS |
30 | 53:25.41 | 1144 | MACARTHUR HARRIS |
31 | 1:00:17.81 | 143 | Christopher Della Barca |
32 | 1:00:18.15 | 135 | Steve Stibrany |
33 | 1:00:18.32 | 132 | Linda Stibrany |
34 | 1:00:19.82 | 1226 | Nilda Rivera |
Blue Juice Crew |
|||
1 | 23:02.75 | 1036 | Shaun Wayawotzki |
2 | 24:01.29 | 1938 | Isaiah Coleman |
3 | 26:31.63 | 1937 | Fabian Sommer |
4 | 25:43.95 | 572 | Denise Ryan |
5 | 27:31.73 | 1191 | Chris Carroll-Obenza |
6 | 26:48.66 | 1373 | Alfons Brussee |
7 | 30:21.69 | 1977 | Pete McMahon |
8 | 31:13.46 | 1223 | Patricia Nunez |
9 | 34:46.58 | 507 | Karen Morea |
10 | 37:01.75 | 599 | Narda Middleton |
11 | 35:55.93 | 1121 | Robert Samuel |
12 | 38:23.49 | 1892 | Jacob Bundick |
13 | 38:25.40 | 1891 | Brian Friedman |
14 | 46:30.56 | 456 | Penny Neferis |
15 | 48:17.72 | 1278 | Lucero Ramirez |
16 | 47:49.56 | 1231 | Nayan Dueltgen |
17 | 47:51.02 | 1230 | Jon Dueltgen |
18 | 47:58.82 | 1154 | Katherina Polanco |
19 | 50:24.41 | 1224 | Ken McQuillan |
20 | 58:04.59 | 1877 | Zoraida Natal Zimmer |
21 | 58:05.24 | 2208 | Lorna Tong-Antoine |
22 | 58:44.65 | 1177 | Linda Berke |
23 | 58:45.47 | 1180 | Sara Berke |
24 | 58:44.32 | 1650 | Julia Berke |
25 | 59:15.54 | 1178 | Andrew Berke |
26 | 59:17.86 | 1179 | Robert Berke |
27 | 1:00:06.06 | 2003 | Isabel Chery |
28 | 1:00:08.07 | 1488 | Stephanie Mercurio |
29 | 1:00:10.46 | 2004 | Philippe Chery |
30 | 1:00:09.73 | 2002 | Elizabeth Orozco-Herrera |
31 | 1:05:24.73 | 1377 | Ronald Kwok |
32 | 1:05:28.66 | 1378 | Heidi Kwok |
33 | 1:05:30.51 | 1379 | Pecina Kwok |
DHL Global Forwarding JFK |
|||
1 | 28:26.38 | 2050 | LUIS PENA |
2 | 30:40.73 | 1255 | SONIA SIGUENCIA |
3 | 31:03.29 | 1246 | PAULA PENILLA MOYA |
4 | 33:56.78 | 1244 | CARMEN GONZALEZ |
5 | 34:26.57 | 1525 | Shelly-Ann Bailey |
6 | 48:28.92 | 1273 | STEVEN DAVID |
7 | 48:27.46 | 1264 | MARIA SAENZ |
8 | 49:14.01 | 1267 | BEBI ALLI |
9 | 51:00.33 | 1259 | SHAUN MANGAL |
10 | 51:10.41 | 1250 | RITA HATTER |
11 | 51:22.95 | 1266 | MAUREEN BUCKLEY |
12 | 56:14.84 | 1268 | ALISA HENDERSON |
13 | 56:12.57 | 1248 | JENNIFER BARRETT |
14 | 56:14.02 | 1269 | KIRA GRAHAM |
15 | 57:34.19 | 1242 | JOANNE GOLDSTEIN |
16 | 57:45.61 | 2012 | NADERA BALKISSOON |
17 | 57:37.79 | 1263 | DAMARIS BUFFIT |
18 | 58:08.88 | 1233 | Virginia LANZAFAME |
19 | 58:09.22 | 1243 | SUSAN QUARTO |
20 | 59:15.55 | 1262 | RENIEVE HORTON |
21 | 59:21.10 | 1241 | CHRISTINE FRANGIOUDAKIS |
22 | 59:37.99 | 1251 | KRIS CERULLI |
23 | 59:39.84 | 1260 | GEORGE MCAULIFFE |
24 | 1:01:15.23 | 1252 | CATHY MAMMANO |
25 | 1:01:17.79 | 1249 | EVELYN LOPEZ |
26 | 1:01:16.57 | 1272 | CHRISTOS SPIROU |
LaGuardia Gateway Partners |
|||
1 | 28:47.93 | 753 | Freddy Verdezoto Rivera |
2 | 30:33.59 | 1818 | Kieran Hughes |
3 | 33:27.09 | 1072 | Cecilia Lopez |
4 | 34:34.63 | 991 | Monclas Noel |
5 | 36:30.25 | 1660 | Leighton Jamieson |
6 | 38:40.66 | 1663 | Sekelaga March Jamieson |
7 | 38:42.08 | 1662 | Kerry Jamieson |
8 | 38:42.15 | 1659 | Kayleigh Jamieson |
9 | 38:42.53 | 1661 | Leighton Jamieson |
10 | 39:03.84 | 2024 | Angelo Salgado |
11 | 39:04.52 | 1869 | Bernard Vrod |
12 | 44:49.58 | 561 | Lisa Patch |
13 | 44:49.42 | 563 | Calena Jamieson |
14 | 46:36.18 | 746 | Marco Piazza |
15 | 46:34.97 | 1729 | Paula Saladino |
16 | 51:59.96 | 737 | Jose Ruano |
17 | 54:31.20 | 745 | Erick Matias |
18 | 54:30.91 | 1483 | Lesley Idrovo |
19 | 57:25.20 | 2171 | Sofia Aba Jebel |
20 | 59:41.60 | 750 | Frank Scremin |
21 | 1:01:50.82 | 1878 | Dylan Joseph |
22 | 1:01:51.76 | 1887 | Mohamed Shameer Khalil |
23 | 1:03:22.87 | 1890 | Ashley Joseph |
24 | 1:03:25.32 | 1957 | Surojanie Rampersaud |
Lufthansa Group |
|||
1 | 20:18.50 | 772 | Puck Voorneveld |
2 | 21:15.86 | 866 | Pascal Elbers |
3 | 21:53.58 | 780 | Christophe Allard |
4 | 21:54.17 | 826 | Sophia Hummel |
5 | 24:25.97 | 1232 | Maria Matsola |
6 | 25:21.54 | 1487 | Joshua Budney |
7 | 26:17.36 | 1323 | Freya Rabenstein |
8 | 26:55.84 | 1885 | Edita Egley |
9 | 28:48.82 | 1472 | Valerie Mialon |
10 | 28:50.48 | 794 | Adrian Mihalache |
11 | 28:59.65 | 2112 | Gregory Downes |
12 | 30:20.52 | 867 | Luisa Lackner |
13 | 31:30.17 | 1429 | Aryanna Adalin |
14 | 31:34.60 | 1430 | Raymond Adalin |
15 | 31:24.97 | 1324 | Nicole Hanakis |
16 | 35:43.07 | 1306 | Keila Lacourt |
17 | 38:46.44 | 1229 | Sophia Zapantzis |
18 | 41:39.78 | 2021 | Teresa Link |
19 | 41:40.52 | 1308 | Katinka Mueller |
20 | 43:14.71 | 2147 | Gabriela Klose |
21 | 50:58.60 | 1279 | Kuljit Kaur |
22 | 53:30.83 | 1792 | Lyudmila Tsoy |
23 | 53:29.83 | 1327 | Elizabeth Boell |
24 | 53:33.32 | 1864 | Mary Ellen Craig |
The New Terminal One |
|||
1 | 18:40.72 | 789 | Andy Marshall |
2 | 21:02.84 | 2113 | Jaedan Potts |
3 | 27:26.40 | 770 | GUSTAVO LOPEZ |
4 | 27:47.40 | 771 | Victor Guasch Vela |
5 | 26:40.39 | 756 | NICCO MODESTO |
6 | 28:55.38 | 762 | Carlos Zomeno Canales |
7 | 28:35.56 | 764 | PEDRO ROA TORTOSA |
8 | 33:14.34 | 777 | Enrique Llorca |
9 | 33:12.03 | 1956 | Simon Gandy |
10 | 34:48.43 | 1868 | Kira Chase |
11 | 34:05.95 | 763 | Ahmed Ibrahim |
12 | 35:43.26 | 1840 | Marisa Von wieding |
13 | 35:54.60 | 761 | Ricardo Pinillos Villaescusa |
14 | 37:08.07 | 1928 | Ayman Sakr |
15 | 41:40.62 | 769 | Eduardo Auset Rabinad |
16 | 41:40.16 | 767 | Raghav Prakash |
17 | 55:54.99 | 1107 | Monica Chan |
18 | 57:01.54 | 1947 | Gerrard Bushell |
19 | 57:29.20 | 747 | Kimberly Hardy |
20 | 1:02:20.46 | 1931 | Natasha Smith |
21 | 1:04:34.67 | 744 | Rosalie Polanco |
22 | 1:04:52.01 | 749 | Frankie Mendoza |
23 | 1:04:34.04 | 1954 | Tanya Garcia |
Cathay Pacific Airways |
|||
1 | 20:04.14 | 1297 | Jim Groark |
2 | 24:33.23 | 938 | Mark Flug |
3 | 24:52.92 | 940 | Charlie Flug |
4 | 25:40.15 | 1011 | Sara Kraemer |
5 | 26:46.50 | 1291 | Marcin Krol |
6 | 27:22.75 | 1146 | Alexander Tapia |
7 | 27:32.84 | 966 | Avi Shefi |
8 | 30:52.25 | 1015 | Justin Yu |
9 | 31:33.32 | 941 | Natalie Flug |
10 | 33:42.71 | 1498 | Nim Cho Lu |
11 | 39:30.05 | 939 | Kathleen Flug |
12 | 42:45.78 | 1576 | Mike Yao |
13 | 43:07.01 | 1573 | Rina Yang |
14 | 45:22.30 | 1570 | Cathy Yang |
15 | 43:28.13 | 1569 | Steven Yao |
16 | 44:03.65 | 967 | Edith Grossman |
17 | 47:38.51 | 1572 | Millie Yao |
18 | 51:17.07 | 1577 | Yuan Chien Kuo |
19 | 51:17.09 | 1574 | DaiMian Dai |
20 | 51:17.25 | 1575 | Gabriela Dai |
21 | 54:25.71 | 2215 | Alex Williams |
22 | 54:38.05 | 1571 | Tian Chen |
Courtyard JFK Airport Cool Runnings |
|||
1 | 30:44.48 | 1535 | Martina Mitchell |
2 | 30:43.19 | 1511 | Luis Zaragoza |
3 | 30:44.49 | 1532 | C. Cantone |
4 | 34:27.99 | 1555 | Charles Weed |
5 | 34:27.82 | 1533 | Carollene Bonaparte |
6 | 37:28.76 | 1539 | Anthony Isaac |
7 | 40:39.29 | 1536 | Jack McGlinchey |
8 | 41:19.11 | 1531 | SarahRose Friel |
9 | 41:07.23 | 1541 | Kelly McGlinckey |
10 | 44:43.06 | 1509 | Kim Heather |
11 | 44:44.45 | 1548 | Melissa Cantone Simpson |
12 | 44:43.89 | 1510 | Elizabeth Zaragoza |
13 | 45:43.27 | 1556 | D. Weed |
14 | 45:45.44 | 1534 | Alexander Bonaparte |
15 | 44:44.68 | 1543 | A. Kim |
16 | 50:33.14 | 1551 | Reyna Withers |
17 | 50:29.26 | 1538 | Julia Morales |
18 | 50:29.75 | 1540 | Emily Withers |
19 | 57:18.52 | 1557 | Abner Withers |
20 | 57:19.74 | 1537 | Timothy McGlinchey |
21 | 57:17.59 | 1558 | M. Cruz |
22 | 1:00:05.32 | 1542 | Kevin Cifuentes |
VHR Strong |
|||
1 | 21:32.27 | 421 | Michael Villarroel |
2 | 21:50.03 | 474 | Will Wortmann |
3 | 25:21.98 | 1150 | Will Molloy |
4 | 23:42.76 | 479 | Steven Bruno |
5 | 25:42.77 | 478 | Martina Beach |
6 | 25:56.14 | 419 | Danielle Del Vecchio |
7 | 27:01.60 | 420 | Kimberly Taylor |
8 | 36:32.53 | 1881 | Liam Quinn |
9 | 36:33.84 | 1832 | Nancy Ragosta |
10 | 37:25.66 | 1711 | Taleh Nasib |
11 | 34:46.60 | 1564 | Elijah Bethea |
12 | 34:49.18 | 1999 | Ethan Laracuente |
13 | 34:50.98 | 1157 | Ethan Laracuente |
14 | 40:02.56 | 1710 | Tim Karl |
15 | 42:35.40 | 1099 | Jason Laracuente |
16 | 42:41.99 | 1156 | Gianna Laracuente |
17 | 46:17.17 | 2152 | Daniel Rodriguez |
18 | 44:01.20 | 435 | Rachel Sanchez |
19 | 50:11.75 | 437 | Daphne Douglas |
20 | 57:28.33 | 1740 | Robert Douglas |
21 | 58:34.22 | 434 | Thalia Avalles |
22 | 58:36.77 | 436 | Jackie Bethea |
Achilles |
|||
1 | 27:21.89 | 1759 | Jesse Perkins |
2 | 27:23.30 | 1763 | Treyvon Mask |
3 | 27:24.60 | 1754 | Victoria Zhao |
4 | 27:25.55 | 1745 | Valeria Jacobs |
5 | 32:45.88 | 1744 | Eric Brinkman |
6 | 32:47.46 | 2124 | Sasa Tomic |
7 | 34:35.04 | 1749 | Caroline Hennessy |
8 | 34:35.15 | 1760 | Audrey Jacobson |
9 | 38:27.41 | 1743 | Lorna Alvaranga |
10 | 39:46.89 | 1755 | William Rosario |
11 | 39:47.58 | 1762 | Hector Ramirez |
12 | 45:25.88 | 1753 | Bill Reilly |
13 | 45:26.65 | 1761 | Stacey Lacomba |
14 | 46:56.88 | 1756 | Santa Rosario |
15 | 46:57.54 | 1750 | Cynthia Freeman |
16 | 47:04.95 | 1748 | Alan Kaufman |
17 | 47:07.79 | 1758 | Marylynn Perkins |
18 | 49:43.52 | 1751 | Bonnie Eng |
19 | 49:43.54 | 1746 | Nakita Bozinoski |
Tripple H/SHE M.O.V.E.S |
|||
1 | 29:07.22 | 1305 | Eunique Saint Jean |
2 | 30:22.55 | 1302 | dawn cresser |
3 | 30:59.50 | 1057 | Narrel Howard |
4 | 32:46.18 | 1116 | Tavia Garvey |
5 | 33:46.53 | 1034 | Greta Cambridge |
6 | 33:52.48 | 1484 | Eunice Valerus |
7 | 33:47.52 | 2137 | Hershell Harvey |
8 | 35:17.12 | 1801 | Victoria Motroni |
9 | 35:34.39 | 729 | Wanda Rivera Motroni |
10 | 35:52.00 | 1068 | MonaLisa Mitoolall |
11 | 36:22.26 | 1303 | harry cresser |
12 | 38:09.64 | 549 | Sheila Willis |
13 | 38:34.08 | 1153 | Nottoya Thelusma |
14 | 40:32.44 | 708 | Eva Feliu |
15 | 40:56.22 | 1117 | Lola Garvey |
16 | 43:41.15 | 844 | Valicia Woods |
17 | 45:47.32 | 1133 | Heather Gray |
18 | 47:28.25 | 995 | Sheltan Zachary |
Aqueous Solutions |
|||
1 | 27:23.17 | 1826 | Shannon Petterson |
2 | 28:36.14 | 2120 | Francesca Marotta |
3 | 28:36.70 | 2121 | Loredana Marotta |
4 | 29:09.96 | 333 | William Walsh |
5 | 39:39.16 | 1998 | Michael Garcia |
6 | 42:15.93 | 1828 | Madeline Bliss |
7 | 49:12.60 | 341 | Danielle Pisano |
8 | 49:58.86 | 1658 | Francesca Marotta |
9 | 51:00.50 | 1827 | William Bliss |
10 | 58:51.54 | 331 | Anthony Garcia |
11 | 59:25.80 | 406 | JoAnn Ringston |
12 | 59:27.44 | 407 | Raymond Ringston |
13 | 59:19.19 | 2026 | Edward Garcia |
14 | 59:28.43 | 408 | Michael Baldini |
15 | 1:01:09.35 | 442 | Loredana Marotta |
16 | 1:01:09.80 | 334 | Laurie Walsh |
17 | 1:01:10.44 | 2122 | Anita Garcia |
ClearFreight |
|||
1 | 37:29.93 | 947 | XIA (YUKI) LI |
2 | 42:39.53 | 962 | RUIMENG HU |
3 | 47:03.33 | 958 | CHEN YO PAO |
4 | 47:02.59 | 954 | BRADLEY PAO |
5 | 48:11.13 | 953 | IDANIA ESPINAL |
6 | 50:44.56 | 961 | JUDITH CASTILLO |
7 | 50:30.03 | 959 | OLIVER LIU |
8 | 50:30.82 | 949 | LINA HE |
9 | 51:25.36 | 957 | KEILA CASTILLO |
10 | 51:25.97 | 946 | LISA CASTILLO |
11 | 53:01.78 | 945 | ANSON XU |
12 | 54:11.95 | 956 | BRIAN GOODMAN |
13 | 55:05.98 | 960 | BENJAMIN HUIE |
14 | 55:07.82 | 955 | KEVIN HUIE |
15 | 55:10.56 | 950 | WENDY LEE |
16 | 55:56.72 | 948 | BRENDAN BONILLA |
17 | 58:35.88 | 952 | DEISY BONILLA |
PS 110 Running Club |
|||
1 | 25:58.36 | 378 | Jonathan Schulman |
2 | 26:28.17 | 2080 | Gabrielle Romeo |
3 | 32:22.36 | 1905 | Felix Sauter |
4 | 34:03.89 | 904 | Delphine Davis |
5 | 34:04.32 | 906 | Oliver Davis |
6 | 33:42.15 | 448 | Virginie Stolz-Schulz |
7 | 34:53.04 | 494 | Tina Simon |
8 | 35:38.37 | 449 | Ingo Schulz |
9 | 35:55.36 | 450 | Ella Schulz |
10 | 37:43.23 | 1904 | Eleonore Sauter |
11 | 37:42.95 | 1875 | Ewa Laura Kaczm Kaczmarski |
12 | 39:07.23 | 1907 | Benjamin Sauter |
13 | 39:08.44 | 1906 | Ines Sauter |
14 | 47:31.08 | 907 | Eliot Davis |
15 | 47:36.24 | 905 | Aaron Davis |
Aviation Flyers |
|||
1 | 21:30.02 | 1982 | Jayro Sanchez |
2 | 28:01.83 | 625 | Sebastian Aguila |
3 | 28:38.75 | 521 | Cynthia Mafla |
4 | 31:49.12 | 531 | Michael Koumoullos |
5 | 31:50.06 | 896 | Steven Jackson |
6 | 32:37.37 | 2097 | Ariel Messam |
7 | 33:52.27 | 1858 | Enoch Trinidad |
8 | 34:28.88 | 1859 | Cristaly Vascones |
9 | 53:36.79 | 1194 | James Sirena |
10 | 59:43.38 | 1195 | William Sirena |
11 | 1:00:08.02 | 1193 | Peter Sirena |
12 | 1:00:07.56 | 1197 | Katarzyna Szostak |
13 | 1:00:09.12 | 1196 | Charlotte Sirena |
New York Dippers Club |
|||
1 | 41:19.25 | 2144 | Kate Rizzo |
2 | 41:16.84 | 2162 | MINDI DOVBERG |
3 | 42:15.70 | 602 | Joanna Birch |
4 | 43:17.50 | 605 | Rishi Nambiar |
5 | 45:31.86 | 1082 | Suzie Peters |
6 | 45:38.33 | 601 | Shane Kulman |
7 | 45:31.59 | 600 | Michael O'Donnell |
8 | 45:42.88 | 2154 | Shannon Roberts |
9 | 45:56.54 | 2022 | Roland Wertz |
10 | 45:56.56 | 1225 | Russell Lella |
11 | 55:15.44 | 607 | Ronith Nambiar |
12 | 58:00.20 | 604 | Arunesh Puthiyoth |
13 | 57:54.39 | 606 | Soumya Nambair |
PG Aerotech |
|||
1 | 34:16.46 | 742 | Christina Robinson |
2 | 39:58.33 | 468 | Zander Casale |
3 | 41:19.87 | 470 | Anthony Casale |
4 | 47:30.12 | 871 | Jean Moise |
5 | 56:28.38 | 743 | James Robinson |
6 | 1:00:41.99 | 469 | Dennis Casale |
7 | 1:00:42.98 | 899 | Thomas Crimarco |
8 | 1:00:41.26 | 876 | Julie Micko |
9 | 1:00:42.60 | 875 | Peter Archambault |
10 | 1:03:23.76 | 2048 | Madison Casale |
11 | 1:03:25.99 | 1911 | Veronica Moore |
12 | 1:05:37.75 | 716 | Nicholas DiFranco |
13 | 1:05:37.18 | 717 | Daphne DiFranco |
Corgan |
|||
1 | 27:36.26 | 1627 | Dana Shin |
2 | 27:37.62 | 1628 | Edward Kwak |
3 | 30:21.40 | 1486 | Terrence Davis |
4 | 32:07.04 | 1565 | Ryan Keeley |
5 | 34:07.18 | 1512 | Rafael Taiar |
6 | 34:27.02 | 1566 | Oona Yasukevich |
7 | 34:40.09 | 1517 | Qiu Jin |
8 | 37:25.93 | 1950 | Tomasz Pustelny |
9 | 37:25.47 | 1634 | Anka Sawicka |
10 | 38:02.28 | 1506 | Chris Nieland |
11 | 39:01.36 | 1508 | Rong Wang |
12 | 47:52.19 | 1516 | Priyal Chheda |
South Brooklyn Running Club |
|||
1 | 18:28.77 | 2075 | Joel Jacobs |
2 | 20:36.52 | 277 | Jonathan Lu |
3 | 20:54.26 | 276 | Holly Carroll |
4 | 22:59.65 | 917 | Robin Barton |
5 | 25:37.94 | 472 | Katherine Heffernan |
6 | 25:53.71 | 288 | Margy Levinson |
7 | 26:45.33 | 1791 | Olivia Waxman |
8 | 28:53.86 | 269 | Melissa Childs |
9 | 28:52.68 | 258 | Anne Dunne |
10 | 29:37.83 | 275 | Giulia Pines |
11 | 30:39.83 | 978 | Alexandra Fisher |
Alaska Aviators |
|||
1 | 26:40.08 | 1774 | Anderson Ramos |
2 | 27:06.76 | 1775 | Mark Cedeno |
3 | 31:33.81 | 1500 | Lee Fleming |
4 | 32:53.33 | 1089 | Casandra Lopez Raygoza |
5 | 37:07.37 | 1499 | Maria Garcia |
6 | 45:53.52 | 898 | Ruben Cedeno |
7 | 45:52.95 | 915 | Karla Toribio |
8 | 51:08.72 | 1935 | Elijah Holmes |
9 | 52:06.36 | 1623 | Margarita Pelner |
10 | 57:36.39 | 1936 | JeReivien Holmes |
DH2 Transportation |
|||
1 | 39:38.06 | 1724 | Frank Torres |
2 | 41:03.29 | 1720 | Miriam Martinez |
3 | 48:11.30 | 1707 | Angela Wiggins |
4 | 48:12.86 | 1721 | Jasmine Martinez |
5 | 1:01:58.73 | 2172 | Amaurys Guerrero |
6 | 1:01:58.58 | 1894 | Evelyn Polanco |
7 | 1:01:59.50 | 1595 | Mike Vargas |
8 | 1:03:01.11 | 1705 | Blanca Espinosa |
9 | 1:03:01.44 | 1708 | Sandra King |
10 | 1:03:02.75 | 1709 | Christina Darpa |
General Needs |
|||
1 | 34:03.13 | 344 | Robert Kozlowsky |
2 | 34:04.93 | 791 | MaryAnne Horta |
3 | 36:03.22 | 1136 | Kim Scharoff |
4 | 55:52.10 | 1468 | Robyn Joseph |
5 | 55:55.27 | 1467 | Evan Mestman |
6 | 1:00:21.95 | 412 | Susan Sherman |
7 | 1:00:28.82 | 2079 | Jay Silverman |
8 | 1:00:24.66 | 413 | Lonnie Sherman |
9 | 1:00:30.48 | 1353 | Mike Whalen |
10 | 1:00:26.74 | 1354 | Debra Whalen |
JFK Millennium Partners |
|||
1 | 23:07.33 | 1706 | Tom Rosiewich |
2 | 26:21.99 | 621 | Steve Thody |
3 | 30:32.57 | 650 | John Girardi |
4 | 32:21.85 | 645 | Amit Sewsankar |
5 | 32:25.99 | 630 | Marques Smith |
6 | 36:13.40 | 1723 | Robert Manniello |
7 | 49:24.07 | 662 | Kasia Sek |
8 | 59:40.78 | 638 | Helena Williams |
9 | 59:41.52 | 598 | Philana Potter |
10 | 1:02:11.46 | 677 | Grace Bernard-Hamilton |
Holt |
|||
1 | 28:54.70 | 2032 | Grace B |
2 | 36:56.31 | 1674 | Madelyne Grabowski |
3 | 40:58.31 | 2034 | Kevin Colon |
4 | 40:58.16 | 2033 | Andrew Barnaby |
5 | 50:01.08 | 2126 | Mariah Grant |
6 | 50:04.92 | 2125 | Marley Grant |
7 | 50:28.51 | 2031 | Roze Kolaj |
8 | 50:52.42 | 2035 | Patrick Royal |
9 | 53:43.80 | 2127 | Shereece Grant |
Lufthansa Team -Sole Mates |
|||
1 | 35:23.32 | 1045 | Sheila Pavon |
2 | 35:53.97 | 1656 | Morgan Hunt |
3 | 37:50.09 | 1046 | Kevin Cortez |
4 | 38:51.90 | 1044 | Beata Stojanowska-Luft |
5 | 50:55.81 | 1772 | faraz akhtar |
6 | 53:26.05 | 787 | Adrianne Cavaioli |
7 | 58:57.51 | 1654 | Marley Hunt |
8 | 1:01:13.20 | 1655 | Michael Hunt |
9 | 1:02:48.08 | 1657 | Danielle Hunt |
Side Straddle Hoppers |
|||
1 | 25:48.42 | 1972 | Marvin Gueye |
2 | 25:49.56 | 1234 | Ali Yaqubi |
3 | 25:48.57 | 1339 | Jose Enriquez |
4 | 27:36.72 | 1981 | John Criollo |
5 | 28:34.48 | 1338 | Brendyn Figueroa |
6 | 28:36.03 | 1130 | katherine moreno |
7 | 29:02.18 | 1078 | Felicia Caccamo |
8 | 29:18.47 | 1128 | Christy Camiolo |
9 | 29:33.91 | 1127 | Chee Ying Yong |
Team API |
|||
1 | 23:56.90 | 671 | Nicole Braxton |
2 | 28:46.30 | 1863 | Giles Gluszenko |
3 | 28:46.97 | 1872 | Sahib Maharramov |
4 | 30:57.16 | 1664 | Matheus Ramos |
5 | 32:55.14 | 736 | Keylla De Oliveira |
6 | 47:15.44 | 673 | Cecilia Vera |
7 | 47:43.85 | 666 | Nancy Tomassi |
8 | 47:46.27 | 1605 | Kristin Valane |
9 | 47:44.51 | 765 | Cassandra Hartmann-Scarinci |
HNTB JetBlast |
|||
1 | 25:36.28 | 2114 | Sharnette Tucker |
2 | 28:35.47 | 872 | David (Mao) Du |
3 | 30:45.34 | 860 | Glenna Hamilton-Jones |
4 | 35:54.48 | 885 | May L |
5 | 35:54.85 | 803 | Sonia Corredor |
6 | 41:23.69 | 1189 | Jelani Hamilton |
7 | 41:43.87 | 1190 | Carla Hamilton |
8 | 41:44.51 | 1188 | Dylon August |
Team Taiwan |
|||
1 | 47:48.19 | 2128 | Yu Sheng Chen |
2 | 47:49.11 | 2130 | Ryan Chen |
3 | 1:03:29.54 | 2129 | Yiting Tsai |
4 | 1:03:31.09 | 2131 | Ryder Chen |
5 | 1:04:13.51 | 582 | Wayne Wang |
6 | 1:04:14.02 | 581 | Rachel Wu |
7 | 1:04:13.69 | 583 | Bruce Wang |
8 | 1:04:14.01 | 580 | Ariel Wang |
Traffic Trekkers |
|||
1 | 30:26.63 | 728 | Michael LaFazia |
2 | 37:42.62 | 1183 | Trang Nguyen |
3 | 42:26.11 | 1066 | Fernanda Correia |
4 | 47:17.59 | 1161 | Julia Yoler |
5 | 53:36.27 | 660 | Jennifer Bates |
6 | 53:35.87 | 895 | Susie Lai |
7 | 53:34.50 | 974 | Kathleen Swindler |
8 | 1:12:15.25 | 806 | Rumana Haque |
Vaughn College |
|||
1 | 25:43.99 | 1962 | Jesse Figueroa |
2 | 24:53.59 | 1961 | Jihad Ceaser |
