Race Results (2024) – Teams
# | Time | Bib | Name |
---|---|---|---|
B Ready 4 B6 |
|||
1 | 0:22:39.6 | 1191 | Ryuga Hatano |
2 | 0:27:47.7 | 537 | Lucy Randall |
3 | 0:27:48.3 | 538 | Andrew Randall |
4 | 0:30:44.8 | 458 | Atishay Saraogi |
5 | 0:30:57.4 | 402 | Lisa Quinones |
6 | 0:32:15.3 | 1115 | Stephanie Sierra |
7 | 0:32:33.2 | 898 | Gustavo Onofre |
8 | 0:34:41.1 | 479 | MINNIE CHAN |
9 | 0:36:44.5 | 711 | Robert Samuel |
10 | 0:38:43.3 | 1047 | Emmy Da Costa |
11 | 0:39:32.2 | 400 | Sarah Elias |
12 | 0:39:32.9 | 401 | Emily Forster |
13 | 0:41:10.9 | 913 | Dmitry Smalyuk |
14 | 0:41:25.9 | 549 | Isabel Chery |
15 | 0:41:26.9 | 529 | Christina Morales |
16 | 0:45:57.7 | 1211 | KWOK HO (JOSEPH LEUNG |
17 | 0:46:12.3 | 51 | Stephanie Mercurio |
18 | 0:46:13.6 | 1394 | Miesha williams |
19 | 0:46:14.6 | 600 | Isabel Lopez |
20 | 0:47:00.3 | 420 | Sandra Delgado |
21 | 0:47:43.8 | 428 | Jeff Marks |
22 | 0:47:45.4 | 429 | Rob Frerich |
23 | 0:51:37.4 | 2079 | Noble Miller |
24 | 0:51:40.4 | 2078 | Genesis Berrios |
25 | 0:55:34.8 | 1346 | sanlly lizalda |
26 | 0:55:35.2 | 920 | Anny Sanchez |
27 | 0:56:17.7 | 1417 | Austin De las Alas |
28 | 0:57:22.9 | 788 | Leslee Isaac |
29 | 0:57:28.4 | 481 | Melanie Singh |
30 | 0:58:14.3 | 482 | Samuel Singh |
31 | 0:59:05.8 | 409 | Kimberly Shields |
32 | 0:59:25.0 | 1419 | Ramim Motaleb |
33 | 0:59:25.8 | 1418 | Stephanie Singh |
34 | 1:00:11.4 | 1379 | ERICKA BROWN |
35 | 1:00:12.3 | 539 | Shannon Truitt |
36 | 1:00:46.8 | 1232 | DAVID SALDANA |
37 | 1:00:51.3 | 451 | Karen Roa |
38 | 1:00:51.6 | 448 | Catalina Cuneo |
39 | 1:00:54.5 | 450 | Luis Roa |
40 | 1:01:03.5 | 533 | Julianna Reyes |
41 | 1:01:04.6 | 535 | Jillian Reyes |
42 | 1:01:05.7 | 534 | Terrell Reyes |
43 | 1:05:24.8 | 936 | Elisa Arango |
Aviation Flyers |
|||
1 | 0:25:47.4 | 1218 | Kerfeld Blanco |
2 | 0:25:48.0 | 1219 | Mike Portillo |
3 | 0:27:45.5 | 1160 | Jocelyn Cebula |
4 | 0:27:57.6 | 1163 | Paola Aranda |
5 | 0:28:48.6 | 868 | Nicholas Lee |
6 | 0:28:54.4 | 2081 | Cynthia Mafla |
7 | 0:34:22.1 | 1064 | Monica Ortiz-Villacreses |
8 | 0:34:26.4 | 869 | James Lee |
9 | 0:36:04.7 | 1373 | Matthew Lee |
10 | 0:36:42.3 | 2021 | Lisa Ziviello |
11 | 0:36:43.4 | 760 | Lori Richmond |
12 | 0:36:43.5 | 759 | Holden Richmond |
13 | 0:37:07.7 | 2017 | Allison Corvo |
14 | 0:42:22.1 | 1065 | Stephany Villacreses |
15 | 0:42:48.2 | 999 | Katarzyna Szostak |
16 | 0:42:48.7 | 1001 | James Sirena |
17 | 0:45:10.9 | 1173 | Patricia Henry |
18 | 0:52:38.2 | 2001 | Adelisa Muslim |
19 | 0:53:25.1 | 989 | Ariana Konjuhi |
20 | 0:54:22.8 | 990 | Sanije Konjuhi |
21 | 0:55:16.6 | 1000 | Charlotte Sirena |
22 | 0:55:18.3 | 1002 | William Sirena |
23 | 0:55:21.6 | 998 | Peter Sirena |
24 | 0:57:00.4 | 1053 | Angelina Ho |
25 | 0:57:01.9 | 1055 | Yen Tu |
26 | 0:57:05.9 | 851 | Cyan Au |
27 | 0:57:08.5 | 854 | Violet Au |
28 | 0:57:08.8 | 802 | Michael Koumoullos |
29 | 0:57:09.0 | 741 | Steven Jackson |
30 | 0:57:12.3 | 853 | Hoa Tu |
31 | 0:58:26.7 | 1054 | Alex Ho |
32 | 0:58:27.7 | 852 | Vinh Au |
33 | 0:59:09.1 | 849 | Nigel Rathan |
34 | 0:59:10.4 | 847 | Neil Rathan |
35 | 0:59:13.8 | 850 | Kaia Rathan |
36 | 0:59:14.2 | 848 | Mary Rathan |
ASAK |
|||
1 | 0:30:08.5 | 720 | Karim Montecier |
2 | 0:30:10.4 | 665 | ARAMIS AGUAYO |
3 | 0:30:33.5 | 722 | Alminko Kojic |
4 | 0:33:31.0 | 728 | BREON TAYLOR |
5 | 0:34:02.2 | 670 | JEFFREY GEFFRARD |
6 | 0:43:12.9 | 667 | MILEY COLLADO |
7 | 0:45:07.5 | 661 | GIULIETT COLLADO |
8 | 0:45:23.2 | 668 | LIZBETH REYES BONILLA |
9 | 0:46:30.1 | 725 | TEEDA KINTEH |
10 | 0:46:30.4 | 2038 | Teeda Kinteh |
11 | 0:47:07.2 | 671 | Brandon Prescott |
12 | 0:50:04.2 | 669 | CHRISTOPHER AGUAYO |
13 | 0:50:04.7 | 666 | IVORY AGUAYO |
14 | 0:50:08.8 | 702 | Max Haffreingue |
15 | 0:50:56.0 | 660 | BRIDGET REYES |
16 | 0:52:45.8 | 658 | NANCY AGUAYO |
17 | 0:52:56.4 | 687 | Juliana Penagos |
18 | 0:52:57.5 | 686 | Hendry Cordero |
19 | 0:55:31.5 | 738 | RYAN RAMCHARAN |
20 | 0:55:32.1 | 910 | MOHAMMED SHUBDAR |
21 | 0:55:33.2 | 2082 | Ryan Ramcharan |
22 | 0:56:37.8 | 717 | Arnold Sue |
23 | 0:57:02.4 | 653 | Layah Molano |
24 | 0:57:45.5 | 689 | Clemsford Glasgow |
25 | 0:58:17.1 | 737 | AKASH BUDHOO |
26 | 0:58:21.4 | 735 | JEANETTE MARTINEZ |
27 | 0:58:23.7 | 721 | Hanka Kojic |
28 | 0:58:26.9 | 654 | Liam Molano |
29 | 0:58:31.2 | 652 | Alex Perez |
30 | 0:59:25.5 | 736 | JOSEPHINE NOCERO |
31 | 1:05:05.8 | 688 | PEDRO RAMIREZ |
32 | 1:05:39.8 | 718 | Eaddy Barnes |
33 | 1:05:44.5 | 719 | Noah Barnes |
WFS |
|||
1 | 0:28:56.5 | 815 | Johnny Gonzalez |
2 | 0:30:46.3 | 557 | Jeffrey Bounds |
3 | 0:32:38.3 | 2042 | Ivan Ivanov |
4 | 0:32:43.9 | 558 | Dawn Bounds |
5 | 0:34:19.2 | 407 | Dominick Hui |
6 | 0:39:58.0 | 406 | Jason Kwok |
7 | 0:44:26.2 | 651 | Genesis Gonzalez |
8 | 0:44:26.8 | 618 | Sheena Birch |
9 | 0:48:52.8 | 715 | Maria Thompson |
10 | 0:48:53.6 | 609 | Iona Florides |
11 | 0:54:46.6 | 602 | Yvonne Rodriguez |
12 | 0:54:48.4 | 599 | Ravindranauth Baromasi |
13 | 0:55:15.1 | 405 | Karma Wangyal |
14 | 0:56:11.4 | 614 | Charlotte Solano |
15 | 0:56:11.5 | 2018 | Maria John |
16 | 0:56:34.1 | 605 | May Cheung |
17 | 0:57:54.8 | 404 | Wendy Cheung |
18 | 0:57:58.1 | 403 | Rinzing Wangyal |
19 | 0:58:04.0 | 1204 | Edward Wright |
20 | 0:58:08.1 | 339 | Maryann Francese |
21 | 0:58:45.7 | 843 | William Kempner |
22 | 0:58:46.4 | 338 | Francois Deverson |
Lufthansa Technik Sole Mates |
|||
1 | 0:31:35.3 | 679 | WILSON ORTEGA |
2 | 0:32:19.2 | 495 | Luis Ramirez |
3 | 0:32:56.2 | 624 | Michael Jr Devonish |
4 | 0:33:40.3 | 977 | Caitlin Brennan |
5 | 0:33:40.9 | 978 | Kyle Paterson |
6 | 0:33:55.2 | 621 | Cedon Devonish |
7 | 0:33:56.1 | 626 | Mekhi Devonish |
8 | 0:38:13.6 | 622 | Michael Sr Devonish |
9 | 0:38:46.5 | 680 | MARTHA CAMBI NYC T/CA8 |
10 | 0:39:35.5 | 556 | Beata Stojanowska-Luft |
11 | 0:42:03.1 | 610 | Paula Navarro |
12 | 0:50:02.9 | 867 | Adrianne Cavaioli |
13 | 0:50:07.3 | 492 | Mena Cavaioli |
14 | 0:53:11.1 | 1363 | Danielle Hunt |
15 | 0:53:11.1 | 1362 | Morgan Hunt |
16 | 0:54:28.3 | 926 | Evieta Suryawan |
17 | 0:57:52.1 | 1240 | Fern Rankin |
18 | 0:57:54.1 | 918 | bernice bramble |
19 | 0:57:56.1 | 484 | Ben Lee |
20 | 1:00:13.3 | 623 | Micaela Devonish |
Lufthansa Group |
|||
1 | 0:20:13.3 | 427 | Aurelien Vangindertael |
2 | 0:24:15.1 | 2029 | Mahia Haerdtner |
3 | 0:26:03.4 | 392 | Patrik Laszlo Hufnagel |
4 | 0:26:09.8 | 488 | Tim Niebuhr |
5 | 0:26:26.7 | 2051 | Maximiliane Muth |
6 | 0:27:20.5 | 2090 | Melford Ndungu |
7 | 0:28:08.9 | 389 | Freya Rabenstein |
8 | 0:30:57.2 | 858 | Mac Moody |
9 | 0:31:03.9 | 391 | Sydney Tabbert |
10 | 0:31:05.7 | 2050 | Verena Seebauer |
11 | 0:34:25.5 | 861 | Sabina Wills |
12 | 0:36:17.9 | 301 | Keila Lacourt |
13 | 0:37:10.6 | 548 | QADRI ATIQ |
14 | 0:40:15.1 | 940 | Sophia Zapantzis |
15 | 0:45:13.8 | 966 | Diane Schmidt |
16 | 0:46:13.2 | 1010 | Andre Kurbanali |
17 | 0:47:31.0 | 480 | Melanie Marx |
18 | 0:47:32.3 | 516 | Stefan Oehner |
19 | 0:47:32.9 | 515 | Lillian Oehner |
New Terminal One |
|||
1 | 0:27:45.8 | 870 | Ricardo Pinillos Villaescusa |
2 | 0:27:47.6 | 871 | Oscar Pinillos Pytlakowski |
3 | 0:27:49.2 | 1473 | Lucie Bloom |
4 | 0:30:23.6 | 2032 | Rachael McKeon |
5 | 0:31:27.8 | 630 | Ahmed Ibrahim |
6 | 0:32:48.6 | 1472 | Trevor Bloom |
7 | 0:38:10.9 | 2080 | Monclas Noel |
8 | 0:48:55.8 | 631 | Erick Matias |
9 | 0:49:20.8 | 641 | Gessie Figueroa |
10 | 0:51:02.7 | 632 | PEDRO ROA TORTOSA |
11 | 0:52:30.5 | 1208 | Philip Llorca-Austria |
12 | 0:52:30.6 | 1207 | ENRIQUE LLORCA |
13 | 0:53:29.1 | 650 | Mobena Mohamed |
14 | 0:56:56.5 | 1355 | Alphonso Britt |
15 | 1:02:39.0 | 2052 | Natasha Smith |
16 | 1:02:39.8 | 1477 | Desiree Brown |
JFK ATC Crew |
|||
1 | 0:18:44.7 | 1308 | Tristan Calderon |
2 | 0:43:08.0 | 1309 | Luis Calderon |
3 | 0:43:14.9 | 1310 | Nasreen Calderon |
4 | 0:43:29.4 | 968 | Cleibys Cruz |
5 | 0:43:43.2 | 996 | Jose Freitas |
6 | 0:50:00.7 | 991 | Meghan Coogan |
7 | 0:50:43.1 | 992 | Sandra Coogan |
8 | 0:52:44.0 | 972 | Samantha Karmaniolos |
9 | 0:58:57.7 | 994 | Brian Wong |
10 | 0:59:07.4 | 973 | Claude Vieira |
11 | 0:59:34.3 | 987 | Theodora Madruga |
12 | 0:59:39.6 | 988 | Edward Madruga |
13 | 1:02:34.0 | 969 | Christopher Balazs |
14 | 1:02:48.9 | 993 | Marwin Diaz |
15 | 1:02:49.9 | 995 | Julia Diaz |
JFKR Seagulls |
|||
1 | 0:29:25.2 | 823 | Ana Kahn |
2 | 0:29:54.2 | 2030 | Sharnette Tucker |
3 | 0:30:25.3 | 585 | Mao Du |
4 | 0:35:22.6 | 1352 | Yemi Oso |
5 | 0:36:13.7 | 817 | Kristina Marino |
6 | 0:41:17.7 | 368 | Sonia Corredor |
7 | 0:42:14.0 | 370 | Cindy Guzman |
8 | 0:42:14.5 | 2045 | Isabelle Guzman |
9 | 0:42:45.6 | 818 | Jonah Fike |
10 | 0:47:36.9 | 1497 | meheroon rumpa |
11 | 0:54:50.2 | 2087 | Cid Pabon |
12 | 0:55:05.1 | 2008 | Rohit Sarde |
13 | 0:55:07.1 | 591 | jackie hong |
14 | 1:05:48.3 | 699 | Mike Pereyra |
15 | 1:05:49.8 | 596 | Carlos Morales |
DY Consultants |
|||
1 | 0:23:27.7 | 1128 | Giancarlo Cano |
2 | 0:28:01.4 | 1134 | Thais Caulliez |
3 | 0:32:49.1 | 1131 | Christopher YAP |
4 | 0:34:04.5 | 1136 | Peter Yap |
5 | 0:36:37.9 | 1129 | Razmik Khachatryan |
6 | 0:36:38.0 | 2071 | Razmik Khachatryan |
7 | 0:37:22.8 | 1132 | David Chang |
8 | 0:37:25.0 | 1126 | Candace Yap |
9 | 0:39:32.7 | 1137 | Seth Young |
10 | 0:40:23.6 | 1127 | Brian Yap |
11 | 0:41:31.8 | 1169 | Sharon Moi Yap |
12 | 0:43:00.6 | 1133 | Kimberly Yap |
13 | 0:46:11.2 | 1125 | Dennis Yap |
14 | 0:55:32.0 | 1124 | Sharon Tai-Yap |
Misty Mountain Runners |
|||
1 | 0:20:22.0 | 1167 | Chen yuen Cheng |
2 | 0:21:32.8 | 2002 | Zhaojian Wang |
3 | 0:22:25.6 | 1168 | Jacques Weng |
4 | 0:28:11.6 | 1161 | Xiaorong Zhou |
5 | 0:31:22.8 | 1265 | Anthony Lau |
6 | 0:31:48.2 | 1263 | Yu Jia |
7 | 0:32:03.1 | 1264 | Hak Fan Lau |
8 | 0:32:09.5 | 1164 | Sean Rong |
9 | 0:35:52.2 | 1312 | Wenhui Huang |
10 | 0:36:23.2 | 1315 | Qiongshan Hu |
11 | 0:38:40.0 | 1317 | Minfeng Zheng |
12 | 0:38:40.4 | 1313 | Jiaqian Huang |
13 | 0:43:27.9 | 1316 | Yueshuang Huang |
14 | 0:46:54.2 | 1314 | Renee Chan |
JFK Millennium Partners |
|||
1 | 0:24:26.9 | 1374 | Mary Elizabeth Lacki |
2 | 0:29:11.5 | 961 | Marques Smith |
3 | 0:29:38.9 | 1209 | John Girardi |
4 | 0:31:05.6 | 1072 | Patrick McFadden |
5 | 0:39:48.7 | 914 | Jennifer Janzen |
6 | 0:48:16.6 | 864 | Shaikh Hassin |
7 | 0:49:05.1 | 1291 | Guljemal Toshieva |
8 | 0:49:19.1 | 839 | FRANCES L BUTTS JEFFREY |
9 | 0:51:11.8 | 840 | ISABEL MOHAMMED |
10 | 0:51:21.9 | 1390 | Steewart Lahens |
11 | 0:51:29.7 | 899 | Jeremy Premnauth |
12 | 0:59:33.7 | 1187 | Aaron Rodriguez |
13 | 1:00:12.0 | 1003 | Grace Bernard-Hamilton |
JFK Planes |
|||
1 | 0:26:39.4 | 2006 | Yosef Hillel Kail |
2 | 0:27:05.0 | 1329 | Avi Engel |
3 | 0:28:57.1 | 224 | Yehoshua Osina |
4 | 0:30:23.6 | 109 | Esti Engel |
5 | 0:30:28.9 | 931 | Chesky Osina |
6 | 0:31:25.0 | 757 | Deena Denbo |
7 | 0:39:04.8 | 71 | Yossi Engel |
8 | 0:39:46.4 | 2005 | Zacharia Freud |
9 | 0:47:45.7 | 829 | Hirsch Levine |
10 | 0:48:00.3 | 822 | Chaim Montag |
11 | 0:48:21.9 | 210 | shragi osina |
12 | 0:51:45.1 | 932 | Shmuel Osina |
13 | 0:54:29.6 | 928 | Sophie Maimon |
Vaughn College |
|||
1 | 0:25:54.0 | 1532 | Jihad Ceaser |
2 | 0:34:37.8 | 1533 | Brian Wu |
3 | 0:36:48.5 | 1535 | Gio Martinez |
4 | 0:37:16.0 | 1545 | Christopher Lee |
5 | 0:41:07.0 | 1534 | Jean De La Rosa Balley |
6 | 0:52:38.3 | 1542 | Jairo Ramos |
7 | 0:53:53.2 | 1537 | Aida Garcia Howie |
8 | 0:54:01.4 | 1543 | Raushal Lall |
9 | 0:55:58.1 | 1548 | Chris Amatitla |
10 | 0:56:12.3 | 1539 | Noah Galluzzo |
11 | 0:56:15.7 | 1546 | Isabella Morales |
12 | 0:56:24.0 | 1544 | Jeniffer Guardia |
13 | 0:56:24.3 | 1538 | Huong Ho |
LaGuardia Gateway Partners |
|||
1 | 0:36:46.0 | 2026 | Freddy Verdezoto |
2 | 0:43:43.6 | 929 | Juan Roman |
3 | 0:43:45.0 | 1395 | Mikayla Flores |
4 | 0:45:55.2 | 807 | Shaquille Khan |
5 | 0:49:44.3 | 1327 | Tiffany Lucas |
6 | 0:52:43.4 | 953 | LEXINGTON COX |
7 | 0:52:47.8 | 954 | LSEAN COX |
8 | 0:52:52.4 | 1165 | Mike Lucas |
9 | 0:54:08.9 | 634 | calena jamieson |
10 | 0:54:20.1 | 1444 | Kerry Jamieson |
11 | 0:54:32.3 | 1513 | Omar Farooq |
12 | 0:54:32.6 | 1514 | Elvira Pereyaslov |
The LiRo Group |
|||
1 | 0:25:18.2 | 1482 | Ibrehim Ljaljicic |
2 | 0:32:44.0 | 1486 | Michael Bailey |
3 | 0:34:16.0 | 1490 | Angela Barry |
4 | 0:34:29.4 | 1484 | Swaroop Shankar |
5 | 0:36:18.2 | 1481 | Debbie Bailey |
6 | 0:43:52.8 | 1493 | Bruce Ogurek |
7 | 0:43:53.0 | 1485 | Nancy Ogurek |
8 | 0:44:54.3 | 1489 | Julio Emestica Jr. |
9 | 0:56:52.1 | 1492 | Lisa Curran |
10 | 0:56:52.4 | 1491 | William Curran |
11 | 1:03:46.8 | 1488 | Monica Mora |
12 | 1:03:46.8 | 1487 | Descire Mori |
The Slow and the Curious |
|||
1 | 0:31:03.0 | 1255 | Irfan Afridi |
2 | 0:31:07.7 | 1236 | Gregory Williams |
3 | 0:31:44.2 | 1200 | Jaden Pena |
4 | 0:34:51.0 | 1201 | Ana Batista |
5 | 0:36:35.3 | 1494 | Devonte Willams |
6 | 0:37:17.0 | 1237 | Shogbonyo Olawale |
7 | 0:50:12.7 | 1221 | Denyse Holmes |
8 | 0:54:13.3 | 1238 | Ylma Infante |
9 | 0:55:11.5 | 1256 | Poonam Batra |
10 | 0:55:16.5 | 1222 | Verona Shaw |
11 | 0:56:24.3 | 1196 | shamelie rafick |
T4 |
|||
1 | 0:28:55.9 | 523 | Christina Juran |
2 | 0:30:17.9 | 426 | Michael Battagliola |
3 | 0:33:03.0 | 320 | Gary Faustin |
4 | 0:52:29.0 | 1508 | Marco Desa |
5 | 0:52:47.4 | 1511 | Maria Suarez |
6 | 0:52:53.0 | 1512 | Juan Suarez |
7 | 0:55:27.7 | 424 | Gina Battagliola |
8 | 0:55:27.7 | 425 | Brian Battagliola |
9 | 1:04:12.6 | 1510 | Maria Melim |
10 | 1:04:13.8 | 1509 | Manuel Melim |
Telugu Runners |
|||
1 | 0:27:28.5 | 1446 | Jaiveer Rogennagari |
2 | 0:27:30.7 | 349 | Rohan Enjapuri |
3 | 0:31:09.9 | 348 | Jayaprakash Enjapuri |
4 | 0:38:26.0 | 1422 | Nagarishi Rapolu |
5 | 0:41:07.7 | 1457 | Bhagavan Nadimpalli |
6 | 0:43:21.0 | 1445 | Purushotham Rogennagari |
7 | 0:43:26.4 | 1423 | Vamshi Rapolu |
8 | 0:46:07.5 | 1456 | Akshaya Nadimpalli |
9 | 0:46:43.3 | 1458 | Sahasra Nadimpalli |
10 | 0:49:38.6 | 1455 | Shanthi Mantena |
Traffic Trekkers |
|||
1 | 0:23:30.7 | 657 | Wasay Hussain |
2 | 0:25:19.1 | 1378 | Nathan Hopper |
3 | 0:54:36.1 | 371 | Krzysztof Lukasik |
4 | 0:54:37.5 | 1225 | Ahsan Ali |
5 | 0:55:55.3 | 1224 | Sana Amjad |
6 | 0:56:14.7 | 416 | Jennifer Bates |
7 | 0:58:08.6 | 430 | Kathleen Swindler |
8 | 0:58:08.9 | 1296 | Farukh Ijaz |
9 | 0:58:14.7 | 1295 | Emaan Ijaz |
10 | 1:06:42.7 | 1081 | Rumana Haque |
PARC |
|||
1 | 0:21:29.5 | 161 | Ben Hunter |
2 | 0:24:21.5 | 148 | Sean Chew |
3 | 0:25:06.0 | 126 | Margaret Kijinski |
4 | 0:32:47.7 | 1478 | Clare OBrien |
5 | 0:35:46.9 | 2015 | Jennie Chacon |
6 | 0:37:06.8 | 79 | Margarita Potapova |
7 | 0:43:11.7 | 77 | Suleima Rivas |
8 | 0:58:52.9 | 423 | Wyatt McLaughlin |
9 | 0:58:55.0 | 422 | Elizabeth Paul |
Sweet Carolina |
|||
1 | 0:23:15.5 | 1287 | Jonathan Rega |
2 | 0:26:25.5 | 756 | Shane Sammartino |
3 | 0:26:33.1 | 1290 | Kevin Ondrus |
4 | 0:38:22.9 | 1289 | Nick Rega |
5 | 0:38:31.5 | 1286 | Kathrine Aviles |
6 | 0:59:18.9 | 1288 | Ralph Rega |
7 | 0:59:20.8 | 749 | Robert Sammartino |
8 | 1:00:51.4 | 753 | Mary Sammartino |
9 | 1:00:53.0 | 1285 | Aline Rega |
FIT HOUSE |
|||
1 | 0:35:55.6 | 933 | Roberta Perna |
2 | 0:41:52.0 | 860 | Sheila Willis |
3 | 0:48:09.7 | 1447 | Adjua Rubie |
4 | 0:49:10.4 | 1448 | Elish Manning |
5 | 0:54:38.3 | 938 | Valicia Woods |
6 | 0:54:42.1 | 912 | MonaLisa Mitoolall |
7 | 0:54:43.0 | 2067 | Lenior Wright |
8 | 0:54:43.5 | 911 | Cassen Hicks |
Hudson by Avolta |
|||
1 | 0:22:32.5 | 1470 | Steven Trummer |
2 | 0:25:20.9 | 1468 | Alyssa Trummer |
3 | 0:27:02.6 | 1469 | Vincent Manzella |
4 | 0:28:19.7 | 1519 | Jordi Martin-Consuegra |
5 | 0:34:54.8 | 1471 | Jennifer Hoang |
6 | 0:37:40.5 | 1443 | Dan Fordyce |
7 | 0:55:31.5 | 1442 | Bridget Biagas |
8 | 0:55:33.1 | 1504 | Victoria Ng |
JetBlue Road Runners |
|||
1 | 0:24:24.2 | 1521 | Fabian Sommer |
2 | 0:24:35.0 | 1520 | Isaiah Coleman |
3 | 0:27:03.4 | 1278 | Chris Carroll-Obenza |
4 | 0:29:34.9 | 1046 | Vincent Juliano |
5 | 0:29:35.0 | 1045 | Eric Yun |
6 | 0:32:39.7 | 2025 | Digna Estrella |
7 | 0:33:05.9 | 1159 | JC Sarmiento |
8 | 0:40:56.6 | 2027 | Sharlena Sawney |
JFK Redevelopment - Port Authority |
|||
1 | 0:40:37.4 | 1195 | Kristen Derewecki |
2 | 0:41:21.6 | 1158 | Gina Bigler |
3 | 0:50:28.0 | 1554 | Dr. Stacie NC Grant |
4 | 0:51:17.2 | 1241 | Christopher Brandimarte |
5 | 0:53:46.3 | 1428 | Michelle Horne-Findley |
6 | 0:56:33.9 | 1083 | Hersh Parekh |
7 | 0:56:35.7 | 2059 | Natasha Turner |
8 | 1:05:24.6 | 1071 | Madeline Arango |
Nice Jewish Runners |
|||
1 | 0:23:17.1 | 1080 | Abraham Yesgat |
2 | 0:23:27.3 | 834 | Chaya Singer |
3 | 0:30:28.1 | 1032 | Menucha Segal |
4 | 0:33:39.9 | 790 | Rivka Levy |
5 | 0:33:40.3 | 783 | Tziporah Atkins |
6 | 0:38:02.1 | 894 | Mushka Majeski |
7 | 0:57:37.5 | 2053 | Levi Schonbuch |
8 | 0:57:44.3 | 801 | Chaya Mandelbaum |
Rotary Sunshine NYC |
|||
1 | 0:26:41.2 | 1524 | Eddy Aristilde |
2 | 0:31:31.5 | 1199 | Ian Haber |
3 | 0:34:50.7 | 1198 | Nicole Doliner |
4 | 0:36:32.6 | 2040 | Ramzi Haddad |
5 | 0:38:03.9 | 447 | Tarun Mehta |
6 | 0:38:42.9 | 395 | nadine homann |
7 | 0:46:14.0 | 1011 | Karen Schaefer |
8 | 1:04:53.7 | 1438 | Berna Kayas |
SOTRAS Squad |
|||
1 | 0:27:34.7 | 185 | Patrick Redmond |
2 | 0:57:59.3 | 223 | Mark Maglietto |
3 | 0:57:59.9 | 152 | Jayden Cooper |
4 | 0:58:00.4 | 1449 | Colin Vecchio |
5 | 0:58:02.7 | 184 | Ben R |
6 | 0:59:27.6 | 4 | Matthew hefferon |
7 | 0:59:31.5 | 3 | Tighe Donovan |
8 | 0:59:36.2 | 1498 | Melvin Maina |
Team Taiwan |
|||
1 | 0:58:48.8 | 1037 | Ming-Chun Lee |
2 | 0:58:50.0 | 780 | Bruce Wang |
3 | 0:58:51.0 | 1039 | Amelia Chang |
4 | 0:58:51.6 | 778 | Ariel Wang |
5 | 0:58:57.5 | 779 | Rachel Wu |
6 | 1:03:53.4 | 1040 | Jonathan Chang |
7 | 1:03:54.4 | 1038 | Chih-Yang Chang |
8 | 1:03:55.6 | 777 | Wayne Wang |
The Mavericks |
|||
1 | 0:44:15.3 | 467 | Valentina Calluzzo |
2 | 0:44:17.7 | 468 | Natalia Calluzzo |
3 | 0:44:38.1 | 470 | Sarah Werkl |
4 | 0:44:40.4 | 469 | Cecilia Calluzzo |
5 | 0:44:41.3 | 471 | Ilia Calluzzo |
6 | 1:01:02.1 | 474 | Debra Calluzzo |
7 | 1:01:13.5 | 473 | Vincent Calluzzo |
8 | 1:01:19.7 | 472 | Jon Calluzzo |
VRH Strong |
|||
1 | 0:22:54.2 | 708 | Dean Haussel |
2 | 0:25:59.2 | 1397 | Jillian Grella |
3 | 0:27:20.2 | 713 | Mike Glynn |
4 | 0:28:31.6 | 706 | Danielle Del Vecchio |
5 | 0:35:01.3 | 831 | Jace Montes |
6 | 0:35:02.9 | 2076 | Daniel Rodriguez |
7 | 0:35:46.2 | 830 | Jonathan Rios |
8 | 0:39:06.6 | 712 | Juliana Montes |
Fun Run for Us |
|||
1 | 0:22:27.6 | 786 | Lun Zhu |
2 | 0:33:15.8 | 855 | Rudy Huang |
3 | 0:41:45.9 | 856 | Yan Na Li |
4 | 0:41:51.6 | 857 | David Huang |
5 | 0:41:56.3 | 785 | Wenqin Chen |
6 | 0:42:04.9 | 787 | Austin Zhu |
7 | 0:42:41.4 | 784 | Elise Zhu |
LAS MANDARINAS |
|||
1 | 0:28:15.4 | 981 | Henry Velez |
2 | 0:34:47.1 | 952 | Jessica Velez |
3 | 0:34:48.3 | 980 | Mary Velez |
4 | 0:36:00.4 | 950 | Luis Velez |
5 | 0:38:14.2 | 951 | Michelle Velez |
6 | 0:40:54.6 | 1028 | Britney Arias |
7 | 0:40:59.3 | 979 | Moises Velez |
Baker's Half Dozen |
|||
1 | 0:26:38.1 | 440 | Sean Josten |
2 | 0:28:20.1 | 443 | Paula Josten |
3 | 0:28:40.6 | 442 | Phoenix Josten |
4 | 0:37:36.4 | 441 | Zoey Josten |
5 | 0:56:49.5 | 444 | Anakin Josten |
6 | 0:57:07.0 | 446 | Patricia Gerage |
Commonwealth |
|||
1 | 0:22:48.8 | 361 | Peter Braunstein |
2 | 0:26:58.8 | 2034 | Sophia Myszkowski |
3 | 0:27:24.5 | 196 | Joann Huang |
4 | 0:28:41.6 | 166 | Dara Liss |
5 | 0:28:43.2 | 172 | Angela He |
6 | 0:28:44.2 | 177 | Victoria Johnson |
El Cuarteto +2 |
|||
1 | 1:13:37.1 | 277 | Aniram Cruz Mateo |
2 | 1:13:37.4 | 273 | Yoas Flores |
3 | 1:14:30.1 | 272 | Navrioska Mateo |
